SureVision PTZ Camera Features Video
SureVision NVR Features Video
We are proud to introduce our new NDAA compliant SureVision 4MP IP Pan Tilt Zoom camera. This weatherproof camera will allow you to see both near and extremely far with amazing high definition detail and clarity. Enjoy 360 degree panning with manual control and the ability to setup over 1000 preset positions. This camera has low light illuminance for high quality colorful images at night and infrared night vision up to 492 feet in complete darkness. View and control your camera from your NVR smartphone, tablet and or computer with our free software and apps. You will not find a better camera in terms of overall reliability and performance.
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.
• High quality image with 4MP,1/2.8’’ CMOS sensor
• 2688*1520@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• Five streams
• 33X Optical Zoom
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• Smart IR, up to 150m (492 ft) IR distance
• AC 24V±25%, DC 24V±25% power supply
• Alarm 2 in and 1 out, Audio 1 in and 1 out
• IP66 ingress protection
Looking for a complete IP camera system? Click Here to check out our "Green Line" Series IP Security Camera Systems.
Looking for a network video recorder for this camera? Click Here to check out our compatible "Green Line" Network Video Recorders.

Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
Technical Specification | |||||
---|---|---|---|---|---|
Camera | |||||
Sensor | 1/2.8", 4.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
Lens type | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 33 | ||||
Iris | Auto; F1.5 ~ F4.0 | ||||
Angle of View (H) | 53.0° ~ 2.3° | ||||
Angle of View (V) | 31.0° ~ 1.3° | ||||
Angle of View (O) | 64.5° ~ 2.6° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.5 | 105.8(346.9ft) | 42.3(138.8ft) | 21.2(69.4ft) | 10.6(34.7ft) | |
148.5 | 3172.5(10408.5ft) | 1269.0(4163.4ft) | 634.5(2081.7ft) | 317.3(1040.8ft) | |
Illuminator | |||||
IR Range | Up to 150m (492 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; Fourth Stream: D1 (720*576), Max 30fps; Fifth Stream: D1 (720*576), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
H.264 Type | Baseline Profile/Main Profile/High Profile | ||||
H.265 Type | Main Profile | ||||
U-code | Support | ||||
ROI | Up to 8 areas | ||||
Video stream | Five streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 blacks in the same picture | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm; | ||||
Auto tracking | Support later | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive Ezview |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 200°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | –15° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 200°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Patrol Stay Time | 15s~1800s | ||||
Preset Image Freeze | Support | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC | ||||
Certification | |||||
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
||||
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||
Protection | Ingression protection: IP66 (IEC 60529-2013) | ||||
General | |||||
Power |
AC 24V±25%, DC 24V±25% | ||||
Power consumption: Max 25W | |||||
Power Interface | Wires with cold-pressed terminal | ||||
Dimensions (Ø x H) | Ø227 x 384.8mm (Ø8.9" x 15.1") | ||||
Weight | 5.28kg(11.64lb) | ||||
Working Environment | -40°C~65°C(-40°F ~ 149°F),≤95%RH | ||||
Storage Environment | -40°C~70°C(-40°F ~ 158°F),≤95%RH | ||||
Surge protection | 6KV | ||||
Vandal Resistant | N/A | ||||
Ingress Protection | IP66 | ||||
Reset button | Support |
CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 4.5-148.5mm Motorized Lens - 33X Optical Zoom
- Up to 492ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor(IP67)
- Wide Dynamic Range (120dB)
- Measurement: 15.1" H x 8.9" D
Identify (Up to 1040ft)
Recognize (Up to 2081ft)
Detect (Up to 3172ft)