8 Channel Digital Video Recorder (DVR) — 4K for HD-over-Coax & Analog Cameras
Upgrade your coax system without re-wiring. This 8-channel security camera recorder captures 4K Ultra HD video and remains backwards compatible with HD-over-Coax (TVI/CVI/AHD) and traditional analog (CVBS) cameras. With a pre-installed 2TB hard drive, AI-assisted motion, and a full suite of free built-in tools, it’s the professional CCTV DVR solution for businesses and homes — with no monthly fees.
Why Choose This Digital Video Recorder
- True 4K Recording (up to 8MP): Preserve fine detail for faces, plates, and incidents.
- Coax Compatibility: Works with TVI/CVI/AHD/CVBS — ideal drop-in upgrade for existing cable runs.
- AI-Aided Detection: Human/vehicle filtering reduces false alerts from motion noise.
- 2TB HDD Included: Reliable local storage; expand capacity as retention needs grow.
- No Subscriptions: Private, on-prem recording and remote access without recurring costs.
Install & Compatibility
- Keep Your Coax: Uses existing RG59/RG6 Siamese cabling for power/video.
- Mix Cameras: Supports HD-over-Coax and legacy analog in the same recorder.
- Fast Setup: Intuitive menus, QR app pairing, and smart defaults reduce install time.
Free Built-In Tools (Included)
Manage your security camera recorder like a pro — monitor live views, search events, export clips, and control storage in seconds.
Remote Viewing (iOS/Android/PC)
Secure apps let you stream live, review recordings, share user access, and receive snapshots or clips on the go.
Perimeter & Virtual Zones
Draw boundaries on entrances or lots and receive alerts only when people or vehicles cross into protected areas.
Smart Motion (Human/Vehicle)
AI-aided detection reduces false notifications from trees, shadows, and rain so you focus on real activity.
Smart Playback & Search
Jump to events instantly; filter by time, motion, or AI tags and export clips in one click for evidence.
Storage & Recording Modes
Monitor drive health; choose 24/7, schedule, or motion/AI recording to maximize retention with no cloud fees.
Multi-Screen Live View
View multiple cameras simultaneously with flexible layouts — perfect for offices, warehouses, and retail.
Firmware Update Tool
Keep features current with simple, built-in updates — no contracts, no surprise fees.
Best For
- Businesses upgrading from analog to 4K HD-over-Coax without replacing cable runs.
- Homeowners wanting a reliable CCTV DVR with private, local storage and no monthly fees.
- Warehouses, schools, restaurants, offices — anywhere a rugged security camera recorder is required.
Backed by a 3-Year Warranty, lifetime USA support, and trusted by 75,000+ customers. Protect what matters most with a professional digital video recorder that grows with you.
FAQ — Security Camera Recorder (CCTV DVR)



| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance AI by Recorder (Number of Channels) | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | 6 attributes: Gender, age groups (6), glasses, expressions (8), face mask, beard, with up to four detection panels displayed at the same time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels, and a single channel can detect up to 12 faces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Database Capacity | Up to 10 face databases and 20,000 pictures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Recorder | Full-channel SMD Plus (AI by recorder), secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 8 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Input | 1. CVI: 4K, 6MP, 5MP, 4MP, 1080p@25/30 fps, 720p@50/60 fps, 720p@25/30 fps. 2. TVI: 4K, 5MP, 4MP, 3MP, 1080p@25/30, 720p@25/30 fps. 3. AHD: 4K, 5MP, 4MP, 3MP, 1080p@25/30, 720p@25/30 fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 8+8 channels, each channel up to 8MP *After IP channels are added beyond the existing channels, the AI Function (IVS, SMD, FACE) will be disabled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoding Capacity | All channel 4K (1 fps–7 fps); 6MP (1 fps–10 fps); 5MP (1 fps–12 fps); 4K-N, 4MP/3MP(1 fps–15 fps); 4M-N/1080p/720p/960H/D1/CIF (1 fps–25/30 fps); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual-stream | Supported (960H (1 fps–15 fps); D1/CIF(1 fps–25/30 fps)). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | PAL: 1 fps–25 fps. NTSC: 1 fps–30 fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 32 Kbps–6144 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sampling | 8 KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64 Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Type | Video stream and composite stream. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 HDMI ,1 VGA HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 *Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | Onvif, RTSP, Panasonic, Sony, Axis, Arecont, Pelco, Canon, Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A/G.711u/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome, IE9 or above, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | 1/4/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Method | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection, Video Loss, tampering, and local alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | No disk, disk error, low space, offline, ip conflict, MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | Face detection, face recognition, perimeter protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1, RCA (external) 8, BNC (coaxial) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Interface | 1 SATA Port, up to 16TB for a single HDD, the maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Lower than 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.2 kg (2.65 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.9 kg (4.19 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Mini 1U, 325.0 mm × 256.6 mm × 55.0 mm (W × D × H) 12.80'' × 10.10'' × 2.17'' (W × D × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 372.0 mm × 117.0 mm × 308.0 mm (L × W × H) 14.65" × 4.61" × 12.13" (L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVR FEATURES
- 4K Ultra High Definition
- 8 BNC Camera Inputs
- Supports CVI/TVI/AHD/Analog Cameras
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- HDMI and VGA Display Output

