SureVision Camera Features Video
SureVision NVR Features Video


8 Camera 4K SureVision Active Deterrence Security Camera System
Includes FREE Upgrade to 16-Channel NVR
Unmatched Surveillance with the SureVision NVR
Experience professional-grade security with the SureVision Network Video Recorder included in this 8-camera Active Deterrence Security Camera System. You get an 8-channel system with a FREE upgrade to a 16-channel NVR, giving you room to expand in the future while protecting your property today. This advanced recorder delivers 24/7 continuous recording, motion and event recording, object masking, instant mobile alerts, and more.
Built-in PoE makes installation plug-and-play simple — plus, extended PoE allows cameras to be installed over 800 feet away when needed. For both homes and businesses, the SureVision NVR is the backbone of unmatched reliability and clarity.
4K Ultra Definition SureVision Active Deterrence Cameras
This system includes 8-megapixel (4K) SureVision bullet-style IP cameras with a 110-degree wide-angle lens, long-range infrared night vision, and full-color LED spotlight mode for enhanced visibility.
A built-in microphone enables two-way audio communication through the mobile app. These cameras are engineered for professional performance indoors or outdoors and are ideal for driveways, parking lots, building entrances, and perimeters.
Active Deterrence with Advanced AI Human + Vehicle Detection
SureVision Active Deterrence Cameras help stop crime before it starts. When motion is detected, the camera can automatically activate its loud deterrence siren and flashing strobe light, warning intruders that they're being recorded.
Ultra Motion Detection (UMD) uses AI to identify humans and vehicles specifically — minimizing false alerts from things like trees, shadows, or small animals while keeping you informed of real threats. Instant notifications can be sent to your smartphone, tablet, or computer anytime motion occurs.
This complete system includes a 3 Year Warranty, Free USA-Based Tech Support, and a 100% Money-Back Guarantee. Installation is simple with the included Quick Start Guide, and our support team is ready to help at (888) 653-2288.
What’s Included:
- (1) 16 Channel SureVision HD Network Video Recorder — FREE Upgrade from 8-channel
- (1) 2TB Surveillance-Grade Hard Drive (Pre-Installed)
- (8) 4K IP Bullet Cameras with 2-Way Audio + IR Night Vision
- (8) 100-Foot CAT5e Cables
- Optional HD LCD Monitor
- Quick Start Guide
- Free Mobile + PC Remote Viewing Apps
- Video Surveillance Aluminum Sign

Quick Specifications:
NVR Features
* Free Upgrade to 16ch Recorder!
- 4K Ultra High Definition Output
- 16 PoE Camera Ports for Expansion
- Remote Viewing – No Monthly Fees
- H.265 High-Efficiency Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI + VGA Display Outputs
- Dual Hard Drive Bays for Extended Storage
Camera Features
- 4K Ultra HD (3840 × 2160)
- 2.8mm Lens (110° Wide Angle View)
- Night Vision up to 100 ft
- White Light Spotlight — Full Color at Night
- 2-Way Audio (Built-in Mic + Speaker)
- IP67 Weatherproof Housing
- Wide Dynamic Range (WDR 120dB)
- Power Over Ethernet (PoE)
- Active Deterrence Siren + Strobe
Approximate Identification Distances:
Identify: up to 28 ft
Recognize: up to 57 ft
Detect: up to 285 ft
Security Camera Specifications:
| Camera | ||||||||
| Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 84.0 | 33.6 | 16.8 | 8.4 | ||||
| Angle of View (H) | 112.4° | |||||||
| Angle of View (V) | 60.1° | |||||||
| Angle of View (O) | 146.1° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
|||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >56dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | Supported | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Two-way audio | Supported | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||
| Network Storage | ANR | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| Client | EZStation EZView EZLive |
|||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
| Interface | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Built-in Mic | Supported | |||||||
| Built-in Speaker | Supported | |||||||
| Alarm Light | Supported | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 10.5W | ||||||||
| Dimensions (L × W × H) | Φ111 x 95mm (Φ4.4” x 3.7”) | |||||||
| Net Weight | 0.48kg (1.058lb) | |||||||
| Material | Metal + Plastic | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 2KV | |||||||
| Ingress Protection | IP67 | |||||||
| Reset Button | Supported | |||||||
| Technical Specification | ||
|---|---|---|
| Video/Audio Input | ||
| IP Video Input | 16-ch | |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 320Mbps | |
| Outgoing Bandwidth | 160Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPV6 | |
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
| Video/Audio Output | ||
| HDMI/VGA Output |
HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 16-ch | |
| Live View Display | 1/4/6/8/9/16 | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Live View/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 | |
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | up to 20TB for each HDD | |
| eSATA | NA | |
| Disk Group | Support | |
| Smart | ||
| VCA Detection by Camera | Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring | |
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
| People Counting | People Flow Counting, Crowd Density Monitoring | |
| Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | |
| General Alarm | ||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
| USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | |
| RS232 | NA | |
| RS485 | 1 | |
| Alarm In | 8-ch | |
| Alarm Out | 2-ch | |
| PoE | ||
| Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface | |
| Max Power | Max 30W for single port Max 240W in total |
|
| Supported Standard | IEEE 802.3af/at | |
| General | ||
| Power Supply | 100~240V AC Power Consumption: ≤ 20W (without HDD) |
|
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | |
| Weight (without HDD) | ≤2.6Kg (5.73lb) | |
| Certification | ||
| Certification | CE, FCC, UL, RoHS, WEEE | |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
NVR FEATURES
*Free Upgrade to 16ch Recorder!
- 4K Ultra High Definition
- 16 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
CAMERA FEATURES
- 4K IP Camera (3840 x 2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- White Light - Full Color at Night
- 2 Way Audio
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.7" H x 4.6" D
Identify (Up to 28ft)
Recognize (Up to 57ft)
Detect (Up to 285ft)

