SureVision NVR Features Video
SureVision IP Security Camera System with Motorized Vandal Dome Cameras & 130ft Night Vision
The SureVision Professional-Grade IP Security Camera System is built with advanced motorized vandal dome security cameras engineered for superior optics, performance, and durability. Unlike many entry-level or consumer-grade systems, our professional cameras deliver enhanced clarity, stronger low-light performance, and long-term reliability. Each camera features a motorized 2.8–12mm adjustable lens for flexible coverage and detailed zoom, combined with a discreet, low-profile dome design that is both tamper-resistant and vandal-proof.
With 130ft infrared night vision and true 120 dB Wide Dynamic Range (WDR), this system captures clear video in bright daylight, high-contrast environments, and complete darkness. Remote viewing, playback, and real-time alerts are available from your computer or smartphone with no monthly fees.
Professional Video Quality & Night Performance
- 4MP High-Resolution Video: Sharp, detailed images for identification and evidence.
- Motorized 2.8–12mm Varifocal Lens: Remotely adjust field of view without repositioning cameras.
- 130ft Infrared Night Vision: Reliable surveillance in complete darkness.
- True 120 dB WDR: Balanced images in bright, shadowed, or backlit scenes.
- Enhanced Low-Light Imaging: Clearer video in dimly lit environments.
- 9:16 Corridor Mode Support: Optimized vertical coverage for hallways and narrow areas.
Flexible Recording & Smart Monitoring
- 24/7 Continuous or Motion-Based Recording
- Per-Camera Configuration: Customize recording modes and alert settings individually.
- Smart Motion Detection: Intelligent alerts when activity is detected.
- Instant Notifications: Stay informed in real time.
Remote Viewing with No Monthly Fees
- Live & Recorded Video Access
- View from Computer, Tablet, or Smartphone
- Secure Remote Connectivity
- No Subscriptions or Ongoing Costs
Simple Professional Installation
- Power over Ethernet (PoE): One cable for both power and video.
- IK10 Vandal-Resistant Dome Housing: Ideal for cameras installed within reach.
- IP67 Weatherproof Rating: Built for indoor and outdoor use.
- Automatic Camera Detection: Quick and streamlined setup.
Professional-Grade Reliability
- Commercial-Grade Components: Designed for continuous 24/7 operation.
- Superior Optics & Build Quality: Enhanced clarity compared to many consumer-grade systems.
- Stable IP Network Performance
- Engineered for Long-Term Dependability
Superior Protection for Homes & Businesses
Ideal for commercial buildings, retail stores, offices, warehouses, schools, parking areas, and residential properties, the SureVision motorized vandal dome security camera system combines discreet appearance with a tamper-resistant design. It delivers dependable performance, flexible coverage, and professional-level clarity without ongoing subscription fees.
What’s Included with Your SureVision System
- (1) 4 Channel SureVision HD Network Video Recorder (NVR)
- (1) 2TB Surveillance-Grade Hard Drive (installed)
- (2) 4MP Motorized Infrared Dome IP Security Cameras with 2.8–12mm adjustable zoom lens
- (2) 100ft CAT5e Ethernet Cables
- High-Definition LCD Monitor (optional)
- Quick Start Instruction Guide
- Free Remote Viewing Software & Mobile Apps
- Video Surveillance Warning Sign




Camera Specifications:
| Technical Specifications | |
|---|---|
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 3° to 360°, Tilt: 0° to 70°, Rotate: 3° to 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 to 12 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 91.5° to 34° |
| Field of View (V) | 51.0° to 18.9° |
| Field of View (D) | 96.0° to 36.9° |
| DORI | |
| DORI Distance (Lens) | 2.8 to 12 mm |
| DORI Distance (Detect) | 63.0 m to 270.0 m (206.7 ft. to 885.8 ft) |
| DORI Distance (Observe) | 25.2 m to 108.0 m (82.7 ft. to 354.3 ft) |
| DORI Distance (Recognize) | 12.6 m to 54.0 m (41.3 ft. to 177.2 ft) |
| DORI Distance (Identify) | 6.3 m to 27.0 m (20.7 ft. to 88.6 ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 25 fps; 4 MP (2560 × 1440), max. 25 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Cross line (based on human body detection), Intrusion (based on human body detection) |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035); FCC (47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); CB (IEC 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529); IK10 (IEC 62262) |
| General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø128 mm × 100 mm (Ø5.0" × 3.9") (Ø × H) |
| Weight | 0.66 kg (1.46 lb) |
| Material | Metal + Plastic |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 6 KV |
| Reset Button | Support |
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese |
NVR Specifications:
| Technical Specification | |||||||
|---|---|---|---|---|---|---|---|
| Decoding | |||||||
| Decoding Format | Ultra 265, H.265, H.264 | ||||||
| Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30 |
||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width | ||||||
| Audio Compression | G.711A, G.711U | ||||||
| Network | |||||||
| Incoming Bandwidth | 80 Mbps | ||||||
| Outgoing Bandwidth | 64 Mbps | ||||||
| Remote Users | 128 | ||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 | ||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | ||||||
| Video/Audio Input | |||||||
| IP Video Input | 4-ch | ||||||
| RCA Audio Input | 1-ch | ||||||
| Video/Audio Output | |||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | ||||||
| RCA Audio Output | 1-ch | ||||||
| Liveview Display | 1/4 | ||||||
| Corridor Mode Screen | 3/4 | ||||||
| Two-way Audio | |||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | ||||||
| Snapshot | |||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | ||||||
| Recording | |||||||
| Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | ||||||
| Smart | |||||||
| Smart by IPC | Total 4-ch (Face Detection, SIP, UMD) | ||||||
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | ||||||
| Alarm | |||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||
| GUI Language | |||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | ||||||
| Hard Disk | |||||||
| SATA | 1 SATA Interface | ||||||
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | ||||||
| External Interface | |||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | ||||||
| USB | Rear panel: 1 × USB2.0, 1 × USB3.0 | ||||||
| RS485 | N/A | ||||||
| RS232 | N/A | ||||||
| Alarm In | N/A | ||||||
| Alarm Out | N/A | ||||||
| Power Supply | DC 48 V/1.35 A | ||||||
| PoE | |||||||
| PoE Interface | 4 RJ45 10 M/100 M self-adaptive Ethernet Interface | ||||||
| Max Power | Max 30 W for single port, Max 50 W in total | ||||||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | ||||||
| Working Environment | |||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | ||||||
| Working Humidity | ≤ 90% RH (non-condensing) | ||||||
| Power Consumption (without HDD) | ≤ 10W | ||||||
| Dimensions | |||||||
| Weight (without HDD) | ≤ 1.1Kg (2.43lb) | ||||||
| Dimensions | 260mm × 222mm × 47mm (10.2"×8.7"×1.8") | ||||||
| Certification | |||||||
| Certification | CE; FCC; UL; RoHS; WEEE | ||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | ||||||
| FCC | Part15 Subpart B | ||||||
CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 130ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 5.0" D X 3.9" H
Approximate Distances:
Identify (Up to 21-89ft)
Recognize (Up to 41-177ft)
Detect (Up to 207-886ft)

