SUREVISION 2 Camera 8 MP Complete Motorized Bullet IP System with Night Vision
If you’re looking for a 2 camera night vision security system with motorized lenses to cover a wider monitoring area, look no further than the SUREVISION 2 camera motorized bullet IP system from CCTV Security Pros.
This complete system is the perfect addition to any business or property where you’d like to monitor sensitive areas. The sturdy construction of the cameras is tough enough for both indoor and outdoor use.
Top Surveillance Features
Our complete bullet IP system delivers 4K HD video resolution, powerful infrared night vision capability of up to 164 ft in complete darkness, controllable 2.8 mm-to-12 mm optical zoom lens plus digital zoom functionality, customizable camera settings, and free remote viewing software accessible on a desktop or via mobile app. Enjoy top surveillance with our SUREVISION 5MP (Megapixel) 2 camera night vision motorized system.
Whether you want to see better and further in the dark, improve daytime security for your business, or enhance the security of your property with a more advanced system, get started with our all-new SUREVISION security camera systems. Our security systems come with a 3-year warranty, a 100% money-back guarantee, and free unlimited USA tech support from our dedicated support team.
Our complete HD security system includes:
- (1) 4 Channel SUREVISION HD NVR
- (1) 1 TB Surveillance Grade Hard Drive (installed)
- (2) 8MP IP MOTORIZED Infrared Bullet Security Cameras with 2.8 - 12 mm Zoom Lens
- (2) 100 ft CAT5 Cables
- High Definition LCD Monitor - OPTIONAL
- Quick Start Instruction Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Warning Stickers and Aluminum Sign
*Always use SUREVISION cameras with SUREVISION NVR units for full-featured use and functionality.
Shop Our Best Value Security Systems
Protect and monitor your business or property proactively with our CCTV Security Pros cameras and systems. We bring you complete security solutions that can be customized to meet your security needs. Our SUREVISION 2 camera night vision motorized system features easy plug-and-play installation with remote monitoring at no monthly cost.
Take advantage of our free shipping by ordering at our online store, or contact us now and learn why over 60,000 customers trust our company to protect their business or personal property.
About the Security Cameras:
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.
Optics
- Day/night functionality
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Smart IR, up to 50m (164ft) IR distance
- Up to 120 dB Optical WDR (Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
Network
- ONVIF Conformance
Structure
- Support PoE power supply
- Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Technical Specification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Camera | ||||||||||
Sensor | 1/2", 8.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
12 | 270 | 108 | 54 | 27 | ||||||
Angle of View (H) | 114.8° ~ 47.3° | |||||||||
Angle of View (V) | 75.3° ~ 20.4° | |||||||||
Angle of View (O) | 141.2° ~ 55.8° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0Lux with IR on |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 50m (164ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (2592*1944), Max 30fps; 5MP (2944*1656), Max 30fps; 4MP (2560*1440), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/ Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | Support | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Two-way audio | Supported | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Audio I/O | Audio cable | |||||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
Alarm I/O | 1/1 | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 10W | ||||||||||
Dimensions (L × W × H) | 253.4 × 86.4 × 78.7mm (57.6” × 3.4” × 2.8”) | |||||||||
Net Weight | 1.0kg (2.2lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 6KV | |||||||||
Ingress Protection | IP67 |
About the HD Network Video Recorder
- Supports Ultra 265/H.265/H.264 video formats
- 4-channel input
- Plug & Play with 4 independent PoE network interfaces
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Supports 1-ch HDMI, 1-ch VGA
- HDMI and VGA simultaneous output
- 1 SATA HDD up to 10 TB
- Supports cloud upgrade
Technical Specification | |
---|---|
Video/Audio Input | |
IP Video Input | 4-ch |
Network | |
Incoming Bandwidth | 40Mbps |
Outgoing Bandwidth | 40Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF |
Synchronous Playback | 4-ch |
Corridor Mode Screen | 3/4 |
Decoding | |
Decoding format | Ultra 265/H.265/H.264 |
Liveview/Playback | 1080p/960p/720p/D1/2CIF/CIF |
Capability | 4 x 1080p@20, 4 x 720p@30 |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | up to 10TB for each disk |
External Interface | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Front panel: 1 x USB2.0; Rear panel: 1 x USB2.0 |
PoE | |
Interface | 4 independent 100 Mbps PoE network interfaces |
Max Power | Max 30W for single port Max 54W in total (13.5W for each) |
Supported Standard | IEEE 802.3at, IEEE 802.3af |
General | |
Power Supply | 48V DC Power Consumption: ≤5 W (without HDD) |
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
Dimensions (W×D×H) | 260mm × 240mm × 44mm (10.2"×9.4"×1.7") |
Weight (without HDD) | 0.93kg (2.05 lb) |
NVR FEATURES
- 4K Ultra High Definition
- 4 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 40 Mbps Incoming Bandwith
- HDMI and VGA Display Output
- 1 Hard Drive Bay
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 164ft Infrared Night Vision
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 9.98" L x 3.4" W X 3.1" H
Approximate Distances:
Identify (Up to 21-89ft)
Recognize (Up to 41-177ft)
Detect (Up to 207-886ft)