SureVision NVR Features Video
4-Camera 2MP Vandal Dome IP System with 8-Channel NVR
Crystal-Clear Surveillance for Your Peace of Mind
This complete 4-camera security system offers top-notch video monitoring for your home or business. With 2MP resolution and night vision capabilities, you'll never miss a thing.
Advanced NVR Technology
-
8-channel Network Video Recorder with built-in PoE
-
24/7 recording and motion detection
-
Remote viewing on smartphones, tablets, and computers
-
Extended PoE for cable runs up to 800ft
Robust Vandal Dome Cameras
-
2MP resolution for crisp, clear images
-
110-degree wide-angle lens for broad coverage
-
Infrared night vision up to 100ft
-
Built-in microphone for audio recording
-
Vandal-proof design for added security
Smart Features for Enhanced Protection
-
AI-powered Ultra Motion Detection (UMD)
-
Focused alerts for humans and vehicles
-
Instant notifications to your mobile devices
-
WDR technology to combat glare and intense lighting
-
H.265 compression for extended video storage
Everything You Need, Right Out of the Box
This system comes complete with all necessary components for a hassle-free installation:
-
8-channel SureVision HD Network Video Recorder
-
2TB surveillance-grade hard drive (pre-installed)
-
4 vandal dome cameras with 100ft night vision
-
4 100ft CAT5e cables
-
Quick start guide and installation support
-
Free remote viewing software and apps
-
Video surveillance warning sign
With a 3-year warranty, free USA-based technical support, and a 100% money-back guarantee, you can feel confident in your investment.
Camera Specifications:
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.0 | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 42.0 | 16.8 | 8.4 | 4.2 | ||||
Angle of view (H) | 101.1° | |||||||
Angle of View (V) | 55.3° | |||||||
Angle of View (O) | 111.1° | |||||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.01Lux ( F2.0 AGC ON) 0 Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video/Audio | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate |
Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps~6144 kpbs | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Built-in Mic | Supported | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Supported | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Network | ||||||||
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP |
|||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | SVStation SVTools |
|||||||
Web Browser |
Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
|||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 128 GB | |||||||
Network Storage | ANR,NAS(NFS) | |||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) FCC: (FCC 47 CFR part15 B) |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max5.0W | ||||||||
Dimensions (Ø x H) | Φ109 x 83mm (Ø4.3” x 3.3”) | |||||||
Net Weight | 0.36kg (0.79lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 | |||||||
Reset Button | N/A |
About our SUREVISION IP Camera Network Video Recorder:
Network Video Recorders are the most important part of any high quality IP surveillance system. Take advantage of our high-end, commercial-grade SUREVISION IP Camera NVRs at CCTV Security Pros to enjoy HD video quality live over the internet. Our full-featured and affordable IP camera recorders now offer up to 4K video resolution with multiple hard drive options that can be expanded for a flexible solution that fits your surveillance recording needs. Our SUREVISION IP NVR line is ONVIF compatible. SUREVISION is our latest and greatest line of IP Cameras. Order a SUREVISION IP NVR and treat yourself to a crystal clear, user friendly video recorder. View your cameras over the Internet, tablets, and cell phones as easy as 1-2-3.
Technical Specification | ||
---|---|---|
Video/Audio Input | ||
IP Video Input | 8-ch | |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 320Mbps | |
Outgoing Bandwidth | 160Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPV6 | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
Video/Audio Output | ||
HDMI/VGA Output |
HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|
Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 8-ch | |
Live View Display | 1/4/6/8/9 | |
Corridor Mode Screen | 3/4/5/7/9 | |
Snapshot | ||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
Decoding | ||
Decoding Format | Ultra 265, H.265, H.264 | |
Live View/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 | |
Hard Disk | ||
SATA | 2 SATA interfaces | |
Capacity | up to 20TB for each HDD | |
eSATA | NA | |
Disk Group | Support | |
Smart | ||
VCA Detection by Camera | Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring | |
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
People Counting | People Flow Counting, Crowd Density Monitoring | |
Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | |
General Alarm | ||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | |
RS232 | NA | |
RS485 | 1 | |
Alarm In | 8-ch | |
Alarm Out | 2-ch | |
PoE | ||
Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | |
Max Power | Max 30W for single port Max 130W in total |
|
Supported Standard | IEEE 802.3af/at | |
General | ||
Power Supply | 100~240V AC Power Consumption: ≤ 20W (without HDD) |
|
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | |
Weight (without HDD) | ≤2.6Kg (5.73lb) | |
Certification | ||
Certification | CE, FCC, UL, RoHS, WEEE | |
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
FCC | Part15 Subpart B |
NVR FEATURES
*Free Upgrade to 8ch Recorder!
- 4K Security Camera High Definition NVR
- 8 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
CAMERA FEATURES
- 2 Megapixel IP Camera (1920X1080)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Built-in Microphone
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Approximate Distances:
Identify (Up to 14ft)
Recognize (Up to 28ft)
Detect (Up to 138ft)