SureVision Camera Features Video
SureVision NVR Features Video
SureVision 2-Camera 4K Wired Security Camera System with Professional NVR
Experience unmatched security and crystal-clear 4K video with our SureVision 2-Camera 4K Wired Security System. Designed for homes, offices, and small businesses, this package delivers professional-grade protection, simple installation, and reliable 24/7 recording — all with no monthly fees.
Featuring two 8MP motorized bullet cameras and a dedicated SureVision 4-Channel PoE NVR, this compact system provides exceptional image detail, advanced AI detection, and long-distance cable runs up to 800 ft — perfect for both indoor and outdoor coverage.
4K Cameras
Two Professional 4K Motorized Bullet Cameras
- 2 × 8MP (4K) SureVision bullet cameras
- Motorized 2.8–12mm zoom lens with autofocus
- Color at Night low-light technology
- Ultra Motion Detection (UMD) AI: humans & vehicles only
- Starlight performance + IR night vision up to 164 ft
- IP67 weatherproof housing for any climate
Professional NVR
SureVision 4-Channel PoE Network Video Recorder
- Supports up to four 4K IP cameras
- Built-in PoE ports for plug-and-play installation
- Surveillance-grade hard drive (pre-installed)
- H.265 compression for extended recording time
- Simple mobile app for remote viewing — no fees
- HDMI & VGA outputs for live display monitoring
Why Choose a Wired SureVision Security System?
Wired PoE camera systems provide the highest reliability, longest lifespan, and most stable video quality. Unlike Wi-Fi cameras that can lag or disconnect, SureVision PoE delivers consistent 4K clarity and uninterrupted 24/7 recording.
With power and video delivered through a single cable, installation is clean and simple — and you never need to replace batteries.
What’s Included in Your 2-Camera 4K System
- (1) SureVision 4-Channel PoE NVR
- (1) Pre-installed surveillance-grade hard drive
- (2) 8MP (4K) motorized autofocus bullet cameras
- (2) 100 ft Cat5e Ethernet cables
- Free SureVision mobile app + remote viewing
- Quick-start installation guide
- Aluminum warning sign + window stickers
- 3-Year Warranty on all equipment
- Free Lifetime USA-Based Technical Support
Ideal For These Applications
- Front door, driveway, garage, or backyard monitoring
- Small retail shops or front counters
- Professional offices and reception areas
- Storage rooms and small warehouse spaces




About the 4K IP Cameras:
• High quality image with 8MP, 1/2.8"CMOS sensor
• 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Alarm:1 in/1 out, Audio: 1 in/1 out
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
| Technical Specification | |||||||
|---|---|---|---|---|---|---|---|
| Camera | |||||||
| Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||
| 12 | 372.4 | 149.0 | 74.5 | 37.2 | |||
| Angle of View (H) | 107.4°~ 29.2° | ||||||
| Angle of View (V) | 54.2°~ 16.3° | ||||||
| Angle of View (O) | 111.0°~33.1° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| S/N | >56 dB | ||||||
| IR Range | Up to 50m (164ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Client | SVStation SVTools |
||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
| Interface | |||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Certifications | |||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 10.5W | |||||||
| Dimensions (L × W × H) | 245 × 86 × 72mm (9.6" × 3.4" × 2.8") | ||||||
| Net Weight | 0.92kg (2.03lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 6KV | ||||||
| Ingress Protection | IP67 | ||||||
| Vandal Resistant | IK10 | ||||||
| Reset Button | N/A | ||||||
About the HD Network Video Recorder:
- Supports Ultra 265/H.265/H.264 video formats
- 4-channel input
- Plug & Play with 4 independent PoE network interfaces
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Supports 1-ch HDMI, 1-ch VGA
- HDMI and VGA simultaneous output
- 1 SATA HDD up to 10 TB
- Supports cloud upgrade
| TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Video Input | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incoming Bandwidth | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outgoing Bandwidth | 64Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Audio | 1-ch, RCA(Using the audio input and output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A, G.711U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchronous Playback | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liveview display | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corridor Mode Screen | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snapshot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding format | Ultra 265/H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capability | 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA | 1 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, SMD(Smart Motion Detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCA Search | Behavior Search, People Counting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People counting | People Flow Counting, Crowd Density Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Intrusion Prevention (SIP), SMD by Camera | Total 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 4 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Power | Max 30W for single port Max 50W in total |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48V DC/1.35A Power Consumption: ≤ 10W (without HDD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W×D×H) | 260mm × 222mm × 47mm (10.2" × 8.7" × 1.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVR FEATURES
- 4K Ultra High Definition
- 4 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 80 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 1 Hard Drive Bay
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 9.6" L x 3.4" W X 2.8" H
Approximate Distances:
Identify (Up to 28-122ft)
Recognize (Up to 57-244ft)
Detect (Up to 285-1221ft)

