SureVision Camera Features Video
SureVision NVR Features Video
SureVision 4-Camera 4K Wired Security Camera System with FREE 8-Channel NVR Upgrade
Step up to professional protection with the SureVision 4-Camera 4K Wired Security System — the ideal solution for homeowners and business operators who want broad coverage, unmatched video clarity, and the industry’s most advanced night performance. With four ultra-sharp SureVision 8MP cameras and a powerful FREE upgrade to our 8-Channel PoE NVR, this system gives you immediate protection and room to grow.
SureVision wired cameras deliver the highest definition in the industry, backed by elite night vision technology that outperforms Wi-Fi cameras every time. With PoE wiring, you get the strongest signal, the most reliable recording, and flawless 4K images — day or night.
4K Cameras
Four Premium 8MP Motorized Zoom Bullet Cameras
- 4 × 8MP (4K) SureVision IP bullet cameras
- Motorized 2.8–12mm auto-focus zoom for long or wide views
- Industry-leading night vision with Color at Night technology
- Ultra Motion Detection (UMD): identifies humans and vehicles only
- Powerful infrared range up to 164 ft for true 24/7 security
- All-metal IP67 weatherproof housing for indoor/outdoor use
Professional NVR
FREE Upgrade: SureVision 8-Channel 4K PoE NVR
- 8-Channel NVR (FREE upgrade — room to add 4 more cameras)
- Built-in PoE ports: one cable provides power + video
- Pre-installed surveillance-grade hard drive
- H.265 compression for optimized 24/7 recording
- Remote viewing from any device — no monthly fees
- HDMI & VGA outputs for live monitoring
Why a 4-Camera Wired System Is the Sweet Spot for Most Properties
A 4-camera layout is ideal for covering all major angles of a home or small business: the front entrance, driveway or parking area, interior office or lobby, and back door or loading zone. Because SureVision cameras are wired, you get the clearest possible 4K video and the strongest night vision performance, no matter how large the property.
PoE wiring also eliminates wireless interference, weak signal issues, and bandwidth drops — ensuring your cameras perform the same on day one as they do years from now.
What’s Included in Your 4-Camera 4K System
- (1) SureVision 8-Channel PoE NVR (FREE upgrade)
- (1) Surveillance-grade hard drive (pre-installed)
- (4) 8MP (4K) motorized autofocus bullet cameras
- (4) 100 ft Cat5e Ethernet cables
- Free mobile viewing app + remote access software
- Quick-start installation guide
- Video surveillance sign + deterrent stickers
- 3-Year Warranty on all equipment
- Free Lifetime USA-Based Tech Support
Perfect For Homes & Small Businesses Needing Full Perimeter Coverage
- Front door + driveway coverage
- Rear door, parking area, or side yard monitoring
- Interior areas such as lobbies, offices, hallways, and storage
- Small retail shops, restaurants, and professional offices




Cameras Specifications:
| Technical Specification | |||||||
|---|---|---|---|---|---|---|---|
| Camera | |||||||
| Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||
| 12 | 372.4 | 149.0 | 74.5 | 37.2 | |||
| Angle of View (H) | 107.4°~ 29.2° | ||||||
| Angle of View (V) | 54.2°~ 16.3° | ||||||
| Angle of View (O) | 111.0°~33.1° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| S/N | >56 dB | ||||||
| IR Range | Up to 50m (164ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
| Interface | |||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Certifications | |||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 10.5W | |||||||
| Dimensions (L × W × H) | 245 × 86 × 72mm (9.6" × 3.4" × 2.8") | ||||||
| Net Weight | 0.92kg (2.03lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 6KV | ||||||
| Ingress Protection | IP67 | ||||||
| Vandal Resistant | IK10 | ||||||
| Reset Button | N/A | ||||||
IP Camera Network Video Recorder:
| Technical Specification | ||
|---|---|---|
| Video/Audio Input | ||
| IP Video Input | 8-ch | |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 320Mbps | |
| Outgoing Bandwidth | 160Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPV6 | |
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
| Video/Audio Output | ||
| HDMI/VGA Output |
HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 8-ch | |
| Live View Display | 1/4/6/8/9 | |
| Corridor Mode Screen | 3/4/5/7/9 | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Live View/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 | |
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | up to 20TB for each HDD | |
| eSATA | NA | |
| Disk Group | Support | |
| Smart | ||
| VCA Detection by Camera | Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring | |
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
| People Counting | People Flow Counting, Crowd Density Monitoring | |
| Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | |
| General Alarm | ||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
| USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | |
| RS232 | NA | |
| RS485 | 1 | |
| Alarm In | 8-ch | |
| Alarm Out | 2-ch | |
| PoE | ||
| Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | |
| Max Power | Max 30W for single port Max 130W in total |
|
| Supported Standard | IEEE 802.3af/at | |
| General | ||
| Power Supply | 100~240V AC Power Consumption: ≤ 20W (without HDD) |
|
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | |
| Weight (without HDD) | ≤2.6Kg (5.73lb) | |
| Certification | ||
| Certification | CE, FCC, UL, RoHS, WEEE | |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
NVR FEATURES
*Free Upgrade to 8ch Recorder!
- 4K Ultra HD NVR
- 8 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
CAMERA FEATURES
- 4K 8 Megapixel IP Camera (3840×2160)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 9.6" L x 3.4" W X 2.8" H
Approximate Distances:
Identify (Up to 28-122ft)
Recognize (Up to 57-244ft)
Detect (Up to 285-1221ft)

