SureVision NVR Features Video
SureVision • SV-2IPBIR8-N
2 Camera 4K Ultra HD Bullet Security Camera System with Audio & Night Vision
See clear detail. Cover a wide area. Record sound with your video.
Monitor your property with 2 SureVision 4K Ultra HD bullet cameras. Each camera has a 2.8mm wide-angle lens, infrared night vision up to 100 feet, and a built-in microphone for audio recording. Your system includes a 4-channel recorder and local surveillance storage selected with your system. View your cameras remotely with no monthly fees.
Start with 2 cameras and add up to 2 more as your coverage needs grow.
Your cameras and recorder


Wide-angle coverage for everyday security
The included cameras give you multiple views of entrances, rooms, parking areas, and building exteriors.
Choose the view you need
- 2.8mm wide-angle lens: This lens gives you a wide view of rooms, entrances, retail floors, and broad outdoor areas.
What makes this system a practical choice?
4K Ultra HD definition
Capture 4K Ultra HD video with all 2 cameras. Each 8MP image gives you 4 times the pixel detail of 1080p video.
Night vision up to 100 feet
See activity up to 100 feet away in total darkness with built-in infrared night vision.
Built-in microphone
Hear what happened as you review your video. Each camera has a built-in microphone that records sound.
120 dB WDR
See more detail in bright and shaded areas of the same scene. True 120 dB WDR helps balance the image at sunlit entrances and windows.
Digital zoom
Take a closer look at activity with digital zoom. Enlarge part of the live view or recorded video when you need to review a detail.
PoE installation
Connect each camera to the recorder with 1 network cable. PoE carries power and video through that cable.
Indoor and outdoor cameras
Use the weatherproof cameras indoors or outdoors. Monitor entrances, rooms, parking areas, and building exteriors with the same system.
Local recording and free remote viewing
Keep your recordings on the local hard drive selected with your system. Watch live video and review recordings from your phone or computer with an internet connection. Remote viewing has no monthly fees.
What’s included
- 2 SureVision 4K Ultra HD bullet cameras (SV-B8IR-N)
- 1 SureVision 4-channel NVR
- Surveillance hard drive — capacity follows your selected product option
- 2 × 100-foot Cat5 camera cables
- Free remote-viewing app and software
- Unlimited U.S.-based technical support
Storage upgrades, cables, and other configuration choices follow the product options selected when ordering.
Professional equipment, backed by people who can help
Your system includes a 3-year product warranty and a 30-day money-back guarantee. Our U.S.-based team can help with camera placement, setup, and remote viewing.
Need help planning your coverage? Call 888-653-2288.Common questions before you choose
Do I need internet for the system to record?
The cameras record locally to the NVR’s hard drive. Internet is needed to view your system remotely from outside the property.
Does this system record audio?
Yes. Each camera has a built-in microphone.
Complete technical specifications
| Feature | Specification |
|---|---|
| SureVision Model | SV-B8IR-N |
| Camera Type | 4K 8MP mini fixed bullet IP security camera |
| Maximum Resolution | 8MP / 4K Ultra HD, 3840 × 2160 |
| Image Sensor | 1/2.7" CMOS |
| Minimum Illumination | Color: 0.01 Lux at F1.6 with AGC on; 0 Lux with infrared on |
| Day / Night | IR-cut filter with automatic switching (ICR) |
| Shutter | Auto / Manual, 1 to 1/100000 second |
| Adjustment Angle | Pan: 0° to 360°; Tilt: 0° to 90°; Rotate: 0° to 360° |
| Signal-to-Noise Ratio | Greater than 52 dB |
| Wide Dynamic Range | True 120 dB WDR |
| Lens & Viewing Angle | |
| Focal Length | 2.8mm fixed lens |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Horizontal Field of View | 107.0° |
| Vertical Field of View | 59.7° |
| Diagonal Field of View | 111.5° |
| Approximate Distances | |
| Detect | Up to 206.7 ft. (63.0 m) |
| Observe | Up to 82.7 ft. (25.2 m) |
| Recognize | Up to 41.3 ft. (12.6 m) |
| Identify | Up to 20.7 ft. (6.3 m) |
| Infrared Night Vision | |
| Supplemental Light | Infrared |
| Infrared Distance | Up to 30 m (98.4 ft.); marketed as up to 100 ft. |
| Infrared Wavelength | 850 nm |
| IR Control | Auto / Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Profile | Baseline, Main, and High profiles |
| Main Stream | 8MP (3840 × 2160) at 15 fps; 5MP (2880 × 1620) at 25/20 fps; 4MP (2560 × 1440) at 25/20 fps; 3MP (2304 × 1296) at 30/25 fps; 1080p (1920 × 1080) at 30/25 fps |
| Sub Stream | 720p (1280 × 720) at 30/25 fps; D1 (720 × 576) up to 30 fps; 640 × 360 up to 30 fps |
| Video Bitrate | 128 Kbps to 16 Mbps |
| U-Code | Supported |
| OSD | Up to 4 OSD areas |
| Privacy Mask | Up to 4 areas |
| Region of Interest | Up to 8 areas |
| Video Streams | Dual streams |
| Corridor Mode | 9:16 supported |
| Image Processing | |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Supported |
| Image Flip | Normal, vertical, horizontal, 180°, 90° clockwise, 90° counterclockwise |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital defog |
| Audio | |
| Built-In Microphone | Supported |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-Way Audio | Not supported |
| Noise Suppression | Supported |
| Sampling Rate | 8 kHz |
| Storage | |
| MicroSD Edge Storage | Up to 512GB |
| Network Storage | ANR and NAS via NFS |
| Network & Cybersecurity | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE |
| Compatible Integration | ONVIF Profiles S, G, and T; API; SDK |
| Users | Up to 32 users with administrator, operator, and common-user levels |
| Security | Password protection, strong-password support, HTTPS encryption, operation-log export, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE, and ONVIF digest authentication |
| Client Software | Mobile app and Guard Station |
| Web Browser Support | Plug-in live view: Internet Explorer 10+, Chrome 45+, Firefox 52+, Edge 79+; plug-in-free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interfaces | |
| Network Interface | 1 × RJ45 10/100 Base-TX Ethernet |
| Audio Input / Output | Not available; built-in microphone included |
| Alarm Input / Output | Not available |
| Serial Port | Not available |
| Built-In Speaker | Not available |
| Wi-Fi | Not available |
| Video Output | Not available |
| Reset Button | Not available |
| Power, Construction & Environmental | |
| Power | 12V DC ±25% or PoE IEEE 802.3af |
| Maximum Power Consumption | 3.7 W |
| Power Interface | Ø5.5mm coaxial power connector |
| Construction | Metal |
| Weather Protection | IP67 |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F) |
| Operating Humidity | Up to 95% RH, non-condensing |
| Storage Environment | -30°C to 60°C (-22°F to 140°F), up to 95% RH non-condensing |
| Surge Protection | 4 kV |
| Dimensions | 191 × 73 × 71 mm (7.5 × 2.9 × 2.8 in.) |
| Weight | 0.43 kg (0.95 lb.) |
| Certifications | |
| EMC | CE-EMC and FCC Part 15 B |
| Safety | CE LVD, CB, UL, and CUL |
| Environmental | RoHS and WEEE |
| Ingress Protection | IP67 (IEC 60529) |
| Feature | Specification |
|---|---|
| Recorder Type | SureVision 4-Channel PoE Network Video Recorder (NVR) |
| Channel Capacity | 4 IP camera channels |
| Camera Count Included | 2 cameras included; room to add up to 2 more cameras later |
| Video Compression | H.265 / H.264 |
| Recording Mode | Continuous, scheduled, motion-triggered, and event recording |
| Playback | Timeline playback, recorded video search, and evidence export |
| Storage | Internal surveillance hard drive for local recording |
| Remote Viewing | iPhone, Android, PC, and Mac remote access |
| Video Output | HDMI / VGA monitor output |
| Networking | Ethernet LAN / WAN access for remote viewing |
| PoE | Built-in PoE ports for power + video over one cable |
| Ownership | No monthly fees; local recording ownership |
Need help choosing your security camera system?
Tell us what you need to cover. Our experts will recommend the right equipment.
USA-based support
