SureVision Camera Features Video
SureVision NVR Features Video
SureVision • SV-2IPTA8-N
2 Camera 4K Dual-Light Turret Security Camera System
Clear video. Local recording. Room to expand.
Monitor your property with 2 SureVision 4K dual-light turret cameras and a 4-channel NVR. Each camera has a 2.8mm fixed lens. Infrared and warm-light illumination up to 98 feet. Built-in microphone and speaker for 2-way audio. Record locally and view your system remotely with no monthly viewing fees.
Start with 2 cameras and add up to 2 more as your coverage needs grow.
Your cameras and recorder
2 × SV-TA8-N
SureVision 4-channel NVR • SV-NVR1P4-NWhat makes this system a practical choice?
Resolution
4K video gives you useful detail across entrances, work areas, and outdoor spaces.
Lens
The 2.8mm fixed lens provides broad coverage for rooms, entrances, and open areas.
Night viewing
Infrared and warm-light illumination up to 98 feet. Choose camera placement to suit the scene and available lighting.
Audio
Built-in microphone and speaker for 2-way audio.
Camera design
IP67 housing.
PoE installation
1 network cable carries power and video between each camera and the PoE recorder.
Local recording and remote viewing
Store video on the NVR’s hard drive. Use the free compatible app or desktop software to view live video and recordings remotely. An internet connection is needed for remote access.
What’s included
- 2 SureVision cameras (SV-TA8-N)
- 1 SureVision 4-channel NVR (SV-NVR1P4-N)
- Surveillance hard drive — capacity follows your selected product option
- 2 × 100-foot premade Cat5 camera cables
- Free remote-viewing app and software
- Unlimited U.S.-based technical support
Storage upgrades, cable choices, and monitor options follow the configuration selected when ordering.
Professional equipment, backed by people who can help
Your system includes a 3-year warranty and a money-back guarantee. Our U.S.-based team can help with placement, setup, and remote viewing.
Call 888-653-2288 for help planning your coverage.Common questions
Can I zoom in?
Digital zoom lets you enlarge part of the image for a closer look.
Is internet needed to record?
The NVR records locally. Internet is needed for remote access from outside the property.
Does this system record sound?
Built-in microphone and speaker for 2-way audio.
Full camera specifications — SV-TA8-N
| Sensor | 1/2.8" CMOS |
| Min. Illumination | Color: 0.0025 Lux (F1.6, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Focal Length | 2.8 mm |
| Iris | F1.6 |
| Field of View (H) | 101.0° |
| Field of View (V) | 56.3° |
| Field of View (D) | 115.5° |
| Lens Type | Fixed |
| DORI Distance (Lens) | 2.8 mm |
| DORI Distance (Detect) | 86.9 m (285.1 ft.) |
| DORI Distance (Observe) | 34.8 m (114.2 ft.) |
| DORI Distance (Recognize) | 17.4 m (57.1 ft.) |
| DORI Distance (Identify) | 8.7 m (28.5 ft.) |
| Supplemental Light | Dual light |
| Illumination Distance (IR) | 30 m (98.4 ft.) |
| Illumination Distance (Warm Light) | 30 m (98.4 ft.) |
| Light On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 8 MP (3840 × 2160), max. 20 fps; 5 MP (3072 × 1728), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; Sub Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anticlockwise |
| Dewarping | Support |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| People Counting | Support people flow counting and crowd density detection |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035); FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); CB (IEC 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 8.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.45 kg (0.992 lb.) |
| Material | Metal + Plastic |
| Working Environment | -30 C to 60 C (-22 F to 140 F), Humidity: <= 95% RH (non-condensing) |
| Storage Environment | -30 C to 60 C (-22 F to 140 F), Humidity: <= 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | N/A |
Full recorder specifications — SV-NVR1P4-N
| Model | SV-NVR1P4-N |
| Included Storage | 4TB surveillance-grade hard drive, preinstalled |
| Decoding | |
| Decoding Format | Ultra 265, H.265, H.264 |
| Decoding Capability | Ultra 265/H.265: 2 × 16MP@30, 2 × 12MP@30, 4 × 4K@30 H.264: 2 × 16MP(4800×2688)@30, 2 × 12MP@30, 2 × 4K@30, 4 × 5MP@30 |
| Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width |
| Audio Compression | G.711A, G.711U |
| Network | |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 64 Mbps |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 |
| Browser | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ |
| Video / Audio Input | |
| IP Video Input | 4-ch |
| RCA Audio Input | 1-ch |
| Video / Audio Output | |
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
| RCA Audio Output | 1-ch |
| Liveview Display | 1 / 4 |
| Corridor Mode Screen | 3 / 4 |
| Two-Way Audio | |
| Two-Way Audio | 1-ch, RCA (using the audio input and output) |
| Snapshot | |
| FTP / Schedule / Event Snapshot | 4-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) |
| Recording | |
| Recording Resolution | 16 MP / 12 MP / 8 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080P / 960P / 720P / D1 / 2CIF / CIF |
| Smart | |
| Smart by IPC | Total 4-ch (Face Detection, SIP, UMD) |
| VCA Search | Face Snapshot Search, Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map |
| Alarm | |
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
| GUI Language | |
| Languages | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
| Hard Disk | |
| SATA | 1 SATA Interface |
| Included Hard Drive | 1 × 4TB surveillance-grade hard drive, preinstalled |
| Capacity | Up to 20TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size. The environment temperature for use should not exceed 40°C.) |
| External Interface | |
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface |
| RS485 | N/A |
| RS232 | N/A |
| Alarm In | N/A |
| Alarm Out | N/A |
| Power Supply | DC 48 V / 1.35 A |
| PoE | |
| PoE Interface | 4 RJ45 10 M/100 M self-adaptive Ethernet PoE Interface |
| Max Power | Max 30 W for single port, Max 50 W in total |
| Supported Standard | IEEE 802.3at, IEEE 802.3af |
| Working Environment | |
| Working Temperature | -10 C to 55 C (14 F to 131 F) |
| Working Humidity | <= 90% RH (non-condensing) |
| Power Consumption (without HDD) | <= 10W |
| Weight (without HDD) | <= 1.1Kg (2.43lb) |
| Dimensions | 260mm × 222mm × 47mm (10.2"×8.7"×1.8") |
| Certification | |
| Certification | CE; FCC; UL; RoHS; WEEE |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 |
| FCC | Part15 Subpart B |
Need help choosing your security camera system?
Tell us what you need to cover. Our experts will recommend the right equipment.
USA-based support
