B-Stock Products
B-Stock products offer outstanding value and performance. These items were previously returned by customers and cannot be sold as new. Although many of these cameras appear like new as depicted in their respective images, some have been briefly mounted or may show signs of light use. Please note that original packaging is not always included.
Every B-Stock product is inspected, tested, and factory restored to meet the same performance and reliability standards as a brand-new model. Our B-Stock products are backed by a 90-day limited warranty.
Security Camera Technical Specifications
| Camera | |
|---|---|
| Image Sensor | 1/3" 4 Megapixel Progressive CMOS |
| Maximum Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto / Manual, 1/3s – 1/100000s |
| Minimum Illumination | 0.008 Lux @ F1.5 |
| S/N Ratio | >56dB |
| Infrared Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto / Manual |
| Illuminator Number | 2 IR LEDs |
| Pan / Tilt / Rotation Range | Pan: 0° – 355° Tilt: 0° – 75° Rotation: 0° – 355° |
| Lens | |
| Lens Type | Motorized Varifocal |
| Mount Type | φ14 |
| Focal Length | 2.7mm – 13.5mm |
| Maximum Aperture | F1.5 |
| Field of View | Horizontal: 104° – 27° Vertical: 55° – 15° Diagonal: 124° – 31° |
| Iris Type | Fixed |
| Close Focus Distance | 0.8 m – 0.8 m (2.62 ft – 2.62 ft) |
| DORI Distance | |
| Wide (W) | Detect: 64 m (209.97 ft) Observe: 25.6 m (83.99 ft) Recognize: 12.8 m (41.99 ft) Identify: 6.4 m (21 ft) |
| Telephoto (T) | Detect: 220 m (721.78 ft) Observe: 88 m (288.71 ft) Recognize: 44 m (144.36 ft) Identify: 22 m (72.18 ft) |
| Smart Event | |
| IVS | Tripwire / Intrusion |
| Video | |
| Video Compression | H.265 / H.264 / H.264B / MJPEG (MJPEG supported by sub stream only) |
| Smart Codec | Smart H.265+ / Smart H.264+ |
| Main Stream Frame Rate | 2688 × 1520: 1 – 20fps 2560 × 1440: 1 – 25/30fps |
| Sub Stream Frame Rate | 704 × 576: 1 – 25fps 704 × 480: 1 – 30fps |
| Stream Capability | 2 Streams |
| Supported Resolutions | 2688 × 1520 2560 × 1440 2304 × 1296 1080P (1920 × 1080) 1.3MP (1280 × 960) 720P (1280 × 720) D1 (704 × 576 / 704 × 480) VGA (640 × 480) CIF (352 × 288 / 352 × 240) |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32 Kbps – 6144 Kbps H.265: 12 Kbps – 6144 Kbps |
| Day / Night | Auto (ICR) / Color / B&W |
| BLC | Yes |
| HLC | Yes |
| Wide Dynamic Range | 120dB WDR |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual / Regional Custom |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D NR |
| Motion Detection | Off / On (4 Rectangular Areas) |
| Region of Interest (ROI) | Yes (4 Areas) |
| Smart Illumination | Yes |
| Image Rotation | 0° / 90° / 180° / 270° Supports 90° / 270° with 2688 × 1520 resolution and lower |
| Mirror | Yes |
| Privacy Masking | 4 Areas |
| Alarm | |
| Alarm Events | No SD Card / SD Card Full / SD Card Error / Network Disconnection / IP Conflict / Motion Detection / Video Tampering / Tripwire / Intrusion / Illegal Access / Voltage Detection / Safety Exception |
| Network | |
| Network Interface | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video Encryption / Firmware Encryption / Configuration Encryption / Digest / WSSE / Account Lockout / Security Logs / IP/MAC Filtering / X.509 Certificate Generation and Importing / Syslog / HTTPS / 802.1x / Trusted Boot / Trusted Execution / Trusted Upgrade |
| Network Protocols | IPv4 / IPv6 / HTTP / TCP / UDP / ARP / RTP / RTSP / RTCP / RTMP / SMTP / FTP / SFTP / DHCP / DNS / DDNS / QoS / UPnP / NTP / Multicast / ICMP / IGMP / NFS / PPPoE / Bonjour |
| Interoperability | ONVIF (Profile S / Profile G / Profile T) / CGI / P2P / Milestone / Genetec |
| User / Host | 20 |
| Storage | FTP / SFTP / NAS / MicroSD Card up to 256GB |
| Browser Support | Internet Explorer / Chrome / Firefox |
| Management Software | Smart PSS / DSS / DMSS |
| Mobile Client | iOS / Android |
| Certifications | |
| CE-LVD | EN62368-1 |
| CE-EMC | Electromagnetic Compatibility Directive 2014/30/EU |
| FCC | 47 CFR FCC Part 15, Subpart B |
| UL / CUL | UL60950-1 / CAN/CSA C22.2 No.60950-1-07 |
| Power | |
| Power Supply | 12V DC / PoE (IEEE 802.3af) |
| Power Consumption | <6.5W |
| Environment | |
| Operating Conditions | -30°C to +60°C (-22°F to +140°F) ≤95% RH |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Structure | |
| Casing | Metal |
| Dimensions | Ø122mm × 88.9mm (Ø4.80" × 3.50") |
| Net Weight | 0.47kg (1.04 lb) |
| Gross Weight | 0.63kg (1.39 lb) |
CAMERA FEATURES
- 4 Megapixel IP Security Camera (2688 × 1520)
- 2.7–13.5mm Motorized Varifocal Lens
- 104° to 27° Adjustable Horizontal Field of View
- Up to 130 ft Infrared Night Vision
- H.265 / Smart H.265+ Video Compression
- 120dB Wide Dynamic Range
- 3D Digital Noise Reduction
- Smart Illumination
- IVS Tripwire & Intrusion Detection
- MicroSD Card Storage – Up to 256GB
- ONVIF Compatible – Profiles S, G and T
- Weatherproof – Indoor/Outdoor (IP67)
- Vandal Resistant – IK10 Rated
- Power over Ethernet (PoE)
- 12V DC Power Option
- Metal Housing
- Measurements: 3.50" H × 4.80" Diameter
- Weight: 1.04 lb
Approximate Distances
- Identify: 21 ft – 72 ft
- Recognize: 42 ft – 144 ft
- Observe: 84 ft – 289 ft
- Detect: 210 ft – 722 ft
Need help choosing your security camera system?
Tell us what you need to cover. Our experts will recommend the right equipment.
Get My Free Quote Free • No obligation
USA-based support
USA-based support