SureVision Camera Features Video
SureVision NVR Features Video
B-Stock Products
B-Stock products offer outstanding value and performance. These items were previously returned by customers and cannot be sold as new. Although many of these cameras appear like new as depicted in their respective images, some have been briefly mounted or may show signs of light use. Please note that original packaging is not always included. Every B-Stock product is inspected, tested, and factory restored to meet the same performance and reliability standards as a brand-new model. Our B-Stock products are backed by a 90-day limited warranty.

Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
Technical Specification | |||||||
---|---|---|---|---|---|---|---|
Sensor | 1/2.8", 2.0 megapixel, CMOS | ||||||
Lens | 4.7 ~ 47mm@F1.6, AF automatic focusing and motorized zoom lens | ||||||
Optical Zoom | 10 | ||||||
Shutter | Auto/Manual, 1/25 to 1/100000 s | ||||||
Minimum Illumination | 0.001 Lux (F1.6) | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
IR Range | Up to 50m (164ft) IR range Built-in integrated illumination module, including 4 IR LEDs, 50m illumination distance, automatic on/off control | ||||||
Optics | Automatic gain control, white balance, and WDR for various light conditions. | ||||||
Video | |||||||
Video Compression | H.264 (default), H.265 | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | 1080P@25 (default), 1080P@30, 1080P@50, 1080P@60 | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
Video OSD | Supports 8 overlay areas and allows contents including date, time, date&time, zoom ratio, custom contents | ||||||
Image OSD | Supports 8 overlay areas and allows contents including time, license plate number, device ID, camera ID, allowlist, image authentication ID, custom contents (3 items), location | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Smart | |||||||
Application Scenario |
Vehicle speed ≤40mp/h Supports simultaneous application to entry/exit scenes |
||||||
Vehicle detection |
Video (default) or inductive loop |
||||||
LPNR |
Supports recognition of license plates with numbers and letters by default |
||||||
List Configuration | Supports allowlist and blocklist configuration, each list allows 20,000 items Supports import, export, add, and delete operations | ||||||
Barrier opening policy | Open barrier only for the recognized vehicles Open barrier for all vehicles Open barrier only for vehicles on the allowlist Open barrier for vehicles not on the blocklist Configurable Boolean output ID | ||||||
Audio | |||||||
Audio Compression | G.711U, G.711A | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, Up to 128GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
1 × audio input | |||||||
1 × audio output | |||||||
Alarm Input |
2 inputs, supports level/Boolean, with max level |
||||||
Alarm Output |
1 relay output, withstand voltage: AC 125V/0.3A, |
||||||
Serial Port | 1 RS485 | ||||||
Network | 1 RJ45 10M/100M | ||||||
Video Output | 1 BNC | ||||||
General | |||||||
Power | DC12V + 25% - 10%, PoE+ (IEEE 802.3at) | ||||||
Power consumption: 20W | |||||||
Dimensions (L × W × H) | 386mm x 126mm x 130mm (15.1" × 4.9" × 5.1") | ||||||
Weight | 2kg (4.41lbs) | ||||||
Working Environment | -40℃ to 60℃, ≤90% RH | ||||||
Ingress Protection | IP67, IK10 | ||||||
Reset Button | Supported |
LICENSE PLATE CAMERA FEATURES
- 2 Megapixel IP License Plate Camera (1920×1080)
- 4.7-47mm 10x Motorized Adjustable Lens
- ANPR License Plate Recognition
- Up to 164ft Infrared Night Vision
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Power Over Ethernet - PoE
- Audio Input/Output
- Measurement: 15.1" L x 4.9" W x 5.1" H
Identify (Up to 27-320ft)
Recognize (Up to 54-641ft)
Detect (Up to 269-3207ft)