SureVision Camera Features Video
SureVision NVR Features Video
B-Stock Products
B-Stock products offer outstanding value and performance. These items were previously returned by customers and cannot be sold as new. Although many of these cameras appear like new as depicted in their respective images, some have been briefly mounted or may show signs of light use. Please note that original packaging is not always included.
Every B-Stock product is inspected, tested, and factory restored to meet the same performance and reliability standards as a brand-new model. Our B-Stock products are backed by a 90-day limited warranty.
Security Camera Technical Specifications
| Camera | |
|---|---|
| Image Sensor | 1/2.8", 8.0 Megapixel Progressive Scan CMOS |
| Maximum Resolution | 8MP (3840 × 2160) |
| Adjustment Angle | Pan: 0° ~ 355° Tilt: 0° ~ 80° Rotate: 0° ~ 355° |
| Shutter | Auto / Manual, 1 ~ 1/100000s |
| Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON) 0 Lux with IR On |
| Day / Night | IR-Cut Filter with Auto Switch (ICR) |
| Digital Noise Reduction | 2D / 3D DNR |
| S/N Ratio | >56dB |
| Defog | Digital Defog |
| Wide Dynamic Range | 120dB WDR |
| Lens | |
| Lens Type | Autofocus Motorized Zoom Lens |
| Focal Length | 2.8mm ~ 12mm |
| Horizontal Field of View | 107.4° ~ 29.2° |
| Vertical Field of View | 54.2° ~ 16.3° |
| Diagonal Field of View | 111.0° ~ 33.1° |
| DORI Distance | |
| 2.8mm - Detect | 86.9m (285 ft) |
| 2.8mm - Observe | 34.8m (114 ft) |
| 2.8mm - Recognize | 17.4m (57 ft) |
| 2.8mm - Identify | 8.7m (29 ft) |
| 12mm - Detect | 372.4m (1,222 ft) |
| 12mm - Observe | 149.0m (489 ft) |
| 12mm - Recognize | 74.5m (244 ft) |
| 12mm - Identify | 37.2m (122 ft) |
| Infrared Illuminator | |
| IR Range | Up to 40m (131 ft) |
| IR Wavelength | 850nm |
| IR On / Off Control | Auto / Manual |
| Smart IR | Supported |
| Video | |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| H.264 Code Profile | Baseline Profile / Main Profile / High Profile |
| Main Stream | 8MP (3840 × 2160): Max. 20fps 5MP (3072 × 1728): Max. 30fps 4MP (2560 × 1440): Max. 30fps 1080P (1920 × 1080): Max. 30fps |
| Sub Stream | 1080P (1920 × 1080): Max. 30fps 720P (1280 × 720): Max. 30fps D1 (720 × 576): Max. 30fps 640 × 360: Max. 30fps 2CIF (704 × 288): Max. 30fps CIF (352 × 288): Max. 30fps |
| Third Stream | D1 (720 × 576): Max. 30fps 640 × 360: Max. 30fps 2CIF (704 × 288): Max. 30fps CIF (352 × 288): Max. 30fps |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 Areas |
| Region of Interest (ROI) | Up to 8 Areas |
| Motion Detection | Up to 4 Areas |
| Image | |
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Supported |
| Image Flip | Normal / Vertical / Horizontal / 180° / 90° Clockwise / 90° Anti-Clockwise |
| Dewarping | Supported |
| HLC | Supported |
| BLC | Supported |
| Audio | |
| Built-In Microphone | Supported |
| Audio Compression | G.711 |
| Two-Way Audio | Supported |
| Audio Suppression | Supported |
| Sampling Rate | 8kHz |
| Audio Input | Impedance: 35kΩ; Amplitude: 2V [p-p] |
| Audio Output | Impedance: 600Ω; Amplitude: 2V [p-p] |
| Storage | |
| Edge Storage | MicroSD Card, Up to 256GB |
| Network Storage | ANR |
| Network | |
| Network Interface | 1 × RJ45 10M/100M Base-TX Ethernet |
| Protocols | IPv4 / IGMP / ICMP / ARP / TCP / UDP / DHCP / PPPoE / RTP / RTSP / RTCP / DNS / DDNS / NTP / FTP / UPnP / HTTP / HTTPS / SMTP / 802.1x / SNMP / QoS |
| Compatible Integration | ONVIF Profile S / Profile G / Profile T / API |
| Client | EZStation / EZView / EZLive |
| Web Browser - Plug-In Required | IE 9+ / Chrome 41 and Below / Firefox 52 and Below |
| Web Browser - Plug-In Free | Chrome 57+ / Firefox 58+ / Edge 16+ / Safari 11+ |
| Interface | |
| Audio I/O | Input: Impedance 35kΩ, Amplitude 2V [p-p] Output: Impedance 600Ω, Amplitude 2V [p-p] |
| Alarm I/O | 1 Input / 1 Output |
| Built-In Microphone | Supported |
| Network | 1 × RJ45 10M/100M Base-TX Ethernet |
| Certifications | |
| CE | EN 60950-1 |
| UL | UL 60950-1 |
| FCC | FCC Part 15 |
| Power & Environmental | |
| Power Supply | 12V DC ±25% / PoE (IEEE 802.3af) |
| Maximum Power Consumption | 9.0W |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F) Humidity: ≤95% RH (Non-Condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F) Humidity: ≤95% RH (Non-Condensing) |
| Surge Protection | 2kV |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Reset Button | Supported |
| Construction | |
| Material | Metal + Plastic |
| Dimensions | Ø148mm × 111.4mm (Ø5.8" × 4.4") (Diameter × Height) |
| Net Weight | 0.97kg (2.14 lb) |
CAMERA FEATURES
- 8 Megapixel 4K IP Security Camera – 3840 × 2160
- 2.8–12mm Motorized Varifocal Lens
- Automatic Focusing
- 107.4° to 29.2° Horizontal Viewing Angle
- Up to 131 ft Infrared Night Vision
- Starlight Low-Light Performance
- 0.003 Lux Minimum Color Illumination
- Built-In Microphone
- Two-Way Audio Support
- Audio Input / Output
- Alarm Input / Output
- Ultra 265 / H.265 / H.264 Video Compression
- 120dB Wide Dynamic Range (WDR)
- 2D / 3D Digital Noise Reduction
- Smart IR
- Digital Defog
- MicroSD Card Storage – Up to 256GB
- ONVIF Compatible – Profiles S, G and T
- Power Over Ethernet (PoE)
- 12V DC Power Option
- Weatherproof – IP67
- Vandal Resistant – IK10
- 2kV Surge Protection
- Dimensions: 4.4" H × 5.8" Diameter
- Net Weight: 2.14 lb
Approximate Distances
- Identify: Approximately 29 ft to 122 ft
- Recognize: Approximately 57 ft to 244 ft
- Observe: Approximately 114 ft to 489 ft
- Detect: Approximately 285 ft to 1,222 ft