SureVision PTZ Camera Features Video
SureVision NVR Features Video
B-Stock Products
B-Stock products offer outstanding value and performance. These items were previously returned by customers and cannot be sold as new. Although many of these cameras appear like new as depicted in their respective images, some have been briefly mounted or may show signs of light use. Please note that original packaging is not always included.
Every B-Stock product is inspected, tested, and factory restored to meet the same performance and reliability standards as a brand-new model. Our B-Stock products are backed by a 90-day limited warranty.
Security Camera Technical Specifications
| Camera | |
|---|---|
| Model | SV-PTZ10X-N |
| Maximum Resolution | 4MP |
| Image Sensor | 1/2.9" CMOS |
| Minimum Illumination | Color: 0.005 Lux (F1.78, AGC ON); 0 Lux with IR |
| Day / Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1 to 1/100000s |
| Wide Dynamic Range | 120dB WDR |
| S/N Ratio | >56dB |
| Lens | |
| Focal Length | 5.5mm to 55mm |
| Optical Zoom | 10× |
| Iris | F1.78 to F3.73 |
| Horizontal Field of View | 50.85° to 3.47° |
| Vertical Field of View | 29.94° to 1.95° |
| Diagonal Field of View | 62.55° to 4.09° |
| DORI Distance | |
| Detect | 127.6m to 2048.4m (418.6 ft to 6720.5 ft) |
| Observe | 51.0m to 819.4m (167.4 ft to 2688.2 ft) |
| Recognize | 25.5m to 409.7m (83.7 ft to 1344.1 ft) |
| Identify | 12.8m to 204.8m (41.9 ft to 672.0 ft) |
| Illuminator | |
| Infrared Illumination Distance | Up to 100m (328 ft) |
| IR On / Off Control | Auto / Manual |
| IR Wavelength | 850nm |
| Video | |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Main Stream | 4MP (2688 × 1520), Max. 30fps |
| Sub Stream | 720P (1280 × 720), Max. 30fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-Code | Supported |
| Region of Interest (ROI) | Supported |
| Video Streams | Dual Streams |
| OSD | Up to 4 OSDs |
| Privacy Mask | 24 Areas, Up to 4 Areas per Scene |
| Image | |
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Image Flip | Normal / Flip Vertical / Flip Horizontal / 180° |
| HLC | Supported |
| BLC | Supported |
| Smart IR | Supported |
| Defog | Digital Defog |
| Intelligent Features & Events | |
| Auto Tracking | Supported; Target Filtering: Human and Vehicle |
| Smart Intrusion Prevention | Cross Line Detection and Intrusion Detection; supports false alarm filtering and classification of humans and vehicles |
| Basic Detection | Motion Detection, Tampering Alarm and Audio Detection |
| General Functions | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication and Alarm Input |
| Audio | |
| Audio Compression | G.711U / G.711A |
| Audio Bit Rate | 128 Kbps |
| Two-Way Audio | Supported |
| Audio Suppression | Supported |
| Sampling Rate | 16kHz |
| Storage | |
| Edge Storage | MicroSD Card, Up to 512GB |
| Network Storage | ANR / NAS (NFS) |
| Network | |
| User / Host | Up to 32 Users; Administrator, Common User and Operator Levels |
| Protocols | IPv4, IPv6, IGMP, RTP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Compatible Integration | ONVIF Profiles S, G, T and M / SDK / API |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation / UNV-Link / UNV-Link Pro |
| Web Browser | Plug-In Required Live View: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
| Network Interface | 1 × RJ45 10M/100M Base-TX Ethernet |
| PTZ | |
| Pan Range | 360° Endless |
| Pan Speed | 0.1°/s to 240°/s |
| Tilt Range | -5° to 90° (Auto Flip) |
| Tilt Speed | 0.1°/s to 120°/s |
| Route Patrol | 16 Patrols, Up to 32 Actions for Each Patrol |
| Recorded Patrol | 16 Patrols, Up to 128 Actions for Each Patrol |
| Preset Patrol | 16 Patrols, Up to 64 Presets for Each Patrol |
| Patrol Stay Time | 15s to 1800s |
| Home Position | Supported |
| Interface | |
| Audio Input | 1 Input: Impedance 1kΩ, Amplitude 2.5V [p-p] |
| Audio Output | 1 Output: Impedance 600Ω, Amplitude 2.5V [p-p] |
| Alarm I/O | 2 Inputs / 1 Output |
| Serial Port | 1 × RS485 |
| Network | 1 × RJ45 10M/100M Base-TX Ethernet |
| Certifications & Protection | |
| EMC | CE-EMC / FCC |
| Safety | CE LVD / UL |
| Environmental Compliance | CE-RoHS |
| Ingress Protection | IP66 |
| Impact Protection | IK10 |
| Power & Environmental | |
| Power | 12V DC (±10%, 3A) / PoE+ (IEEE 802.3at) |
| Maximum Power Consumption | 23W |
| Power Interface | Ø5.5mm Coaxial Power Plug |
| Working Environment | -40°C to 65°C (-40°F to 149°F); Humidity ≤95% RH, Non-Condensing |
| Storage Environment | -40°C to 70°C (-40°F to 158°F); Humidity ≤95% RH, Non-Condensing |
| Surge Protection | 6kV |
| Reset Button | Supported |
| Construction | |
| Dimensions | Ø167 × 181mm (Ø6.6" × 7.1") (Ø × H) |
| Weight | 2.3kg (5.07 lb) |
CAMERA FEATURES
- 4 Megapixel PTZ IP Security Camera – Up to 2688 × 1520 at 30fps
- 5.5–55mm Motorized Zoom Lens
- 10× Optical Zoom
- 50.85° to 3.47° Horizontal Field of View
- 360° Endless Pan
- -5° to 90° Tilt with Auto Flip
- High-Speed PTZ – Up to 240°/s Pan and 120°/s Tilt
- Human & Vehicle Auto Tracking
- Smart Intrusion Prevention
- Human & Vehicle Classification
- Cross Line Detection
- Intrusion Detection
- Up to 328 ft Infrared Night Vision
- 0.005 Lux Minimum Color Illumination
- 120dB Wide Dynamic Range (WDR)
- Ultra 265 / H.265 / H.264 Video Compression
- Dual Video Streams
- 2D / 3D Digital Noise Reduction
- Smart IR
- Digital Defog
- Two-Way Audio Support
- Audio Input & Output
- Alarm I/O – 2 Inputs / 1 Output
- RS485 Interface
- MicroSD Card Storage – Up to 512GB
- ONVIF Compatible – Profiles S, G, T and M
- PoE+ (IEEE 802.3at)
- 12V DC Power Option
- Weather Resistant – IP66
- Vandal Resistant – IK10
- 6kV Surge Protection
- Dimensions: Ø6.6" × 7.1" H
- Weight: 5.07 lb
Approximate Distances
- Identify: Approximately 42 ft to 672 ft
- Recognize: Approximately 84 ft to 1,344 ft
- Observe: Approximately 167 ft to 2,688 ft
- Detect: Approximately 419 ft to 6,721 ft