THESE 8MP HD CAMERAS ARE ONLY COMPATIBLE WITH OUR LATEST 4K DVR UNITS WITH MODEL NUMBERS ENDING IN (-4 AND -512). OLDER RECORDERS ARE UNABLE TO DISPLAY 4MP IMAGES.
Our new 8 megapixel infrared turret style dome camera has a fixed 110 degree extra wide-angle lens and powerful night vision of up to 100ft. This well designed camera has a built-in microphone for audio recording. It also has an advanced feature known as WDR that is used to combat any glare from intense lighting. The camera transmits both audio and video over a single coax cable. HD over Coax cameras are capable of transmitting high quality video well over 1,000 feet using standard RG59 Siamese (power/video) cable just like traditional analog cameras. A metal housing and weatherproof rating makes this camera suitable for both indoor and outdoor use. This camera is the perfect choice for ultra high definition video with audio.
Many homeowners and businesses can benefit from security cameras with advanced features that are also easy to use. Simply connect any of our “black line” of security cameras to one of our “black line” digital video recorders to create your own custom security camera system. Download our free software or mobile app to watch live and recorded video from anywhere with no fees.
Whether you want a couple cameras for home security, or multiple HD over coax security cameras for your growing business surveillance needs, CCTV Security Pros offers a great selection of professional-grade HD security camera systems for home or business security applications. With over 50,000 satisfied customers using our security products, you can be sure that our security cameras and systems are designed to ensure superior performance every time.
All of our superior products include a 3 Year Warranty, Free USA Technical and Support and 100% Money Back Guarantee.
Want to learn more about our top rated security systems? Talk to us at 888.653.2288.

Looking for a complete coax system?
Check out our Black Line Series
HD over Coax Security Camera Systems.

Looking for a digital video recorder for this camera?
Check out our compatible
Black Line Series
Digital Video Recorders.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840 (H)×2160 (V), 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/3s-1/100000s NTSC: 1/4s-1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m (98.43ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°-360° Tilt: 0°-78° Rotation: 0°-360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm; 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8mm: 125°×105°×56° (diagonal×horizontal×vertical)3.6mm: 104°×87°×47° (diagonal×horizontal×vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris type | Fixed Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1m/1.8m (3.28ft/5.91ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 75m (246ft) | 30m (98ft) | 15m (49ft) | 8m (26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 146m (351ft) | 58m (141ft) | 29m (69ft) | 15m (36ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps CVBS: PAL/NTSC AHD: 4K@15fps; 5M@20fps; 4M@25fps/30fps TVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D&3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Port | Built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 5.2W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95%(non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95%(non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal inner core+plastic cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | φ97mm×85.8mm (3.82‘‘×3.38’’) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 300g (0.66lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 380g (0.84lb) |
CAMERA FEATURES
- 8 Megapixel HD-CVI Camera (3840x2160)
- Built-in Microphone
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- 12 Volt DC
- Measurement: 3.38" H x 3.82" D
Identify (Up to 26ft)
Recognize (Up to 49ft)
Detect (Up to 246ft)