SureVision 64 Channel 4K Network Video Recorder — Model SV-NVR864-N
When you need serious recording power, the SureVision 64 Channel 4K Network Video Recorder (SV-NVR864-N) delivers enterprise-grade reliability with intelligent AI analytics, massive storage capacity, and unmatched flexibility. Designed for large businesses, warehouses, schools, and government facilities, this advanced NVR redefines what professional surveillance can achieve.
AI-Powered Intelligence & Performance
The SureVision 64 Channel NVR is not just a recorder — it’s an intelligent monitoring hub. Featuring built-in AI video analytics, it automatically identifies people, vehicles, and specific events in real time. From motion filtering to facial recognition, perimeter detection, and intrusion alerts, AI technology ensures faster, more accurate responses while reducing false alarms.
Crystal-Clear 4K Ultra HD Recording
Record and playback with incredible clarity. Supporting up to 4K resolution across all 64 channels, every camera captures razor-sharp detail and color accuracy. This NVR delivers smooth, lag-free performance with 320 Mbps bandwidth and H.265 high-efficiency video compression to conserve valuable storage space without sacrificing image quality.
Flexible Storage & Seamless Integration
Featuring 8 internal hard drive bays, the SV-NVR864-N provides up to 160TB of total capacity for long-term video retention. It’s fully ONVIF compatible for integration with third-party cameras and supports external PoE switches for up to 64 IP cameras — making it ideal for multi-building and high-traffic installations.
Remote 24/7 Monitoring & Instant Alerts
Access your cameras anytime, anywhere with free remote viewing via the SureVision mobile and desktop apps. Get instant motion alerts and email notifications for critical events, complete with snapshots and playback links. View live feeds, search recordings, and manage your system effortlessly — all with no monthly fees.
- AI intrusion detection and line-crossing alerts
- Real-time notifications on mobile or desktop
- Secure encrypted remote connections
Like all SureVision products, the SV-NVR864-N is backed by our 3-Year Warranty, Lifetime USA Technical Support, and a 30-Day Money-Back Guarantee. Enjoy free shipping on orders over $100 and unbeatable peace of mind with our proven professional reliability.
Free Built-In Tools with Every SureVision NVR
Every SureVision Network Video Recorder includes our complete suite of advanced tools — all free, with no monthly fees or hidden costs. Professional monitoring has never been easier.
Zero Monthly Fees
Enjoy full functionality with no subscriptions, no cloud costs, and no recurring charges.
AI Smart Analytics
Advanced AI detection automatically identifies people, vehicles, and events — delivering fewer false alarms and smarter protection.
Remote Viewing Anywhere
Access your system anytime via the free SureVision App — available on iOS, Android, and desktop — no setup fees required.
Perimeter & Intrusion Alerts
Create intelligent detection zones with customizable tripwire and intrusion rules — stay informed in real time.
Massive Local Storage
Supports up to 8 hard drives (160TB total) — record continuously or on motion with zero cloud dependency.
4K Recording & Playback
Stream, record, and replay crystal-clear 4K footage across all channels — for the ultimate professional clarity.
3-Year Warranty + Lifetime Support
Every SureVision NVR is covered by a 3-Year Warranty and Free Lifetime U.S. Technical Support.
Fast Shipping & 100% Guarantee
Ships quickly from our U.S. warehouse and backed by our 100% Money-Back Satisfaction Guarantee.


Add a SureVision IP Security Camera
Check out our line of SureVision IP cameras:
-
Bullet Security Cameras
-
Dome Security Cameras
-
PTZ Security Cameras
-
Fisheye 360 Security Cameras
-
License Plate Security Cameras
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 28 x 960P@25, 30 x 720P@30, 64 x D1 |
|||||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width, For VGA/HDMI independent output, the VGA live video is output by default. To output the highest resolution video from the HDMI port, please clear the VGA video on the preview page. | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 320 Mbps | |||||||||||
| Outgoing Bandwidth | 160 Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, 802.1x, IPv6, IPv4 | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 16-ch | 32-ch | 64-ch | |||||||||
| RCA Audio Input | 1-ch | |||||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| RCA Audio Output | 1-ch | |||||||||||
| Liveview Display | Simultaneous Output: VGA:1/4/6/8/9/16/25/36/64,HDMI:1/4/6/8/9/16/25/36/64, Independent Output: VGA:1/4/6/8/9/16/25/32,HDMI: 1/4/6/8/9/16/25/32 |
|||||||||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||||||||
| Two-way Audio | ||||||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot (max. 8 MP (3840 × 2160) video resolution, with 1080P snapshot resolution) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 16-ch | |||||||||||
| Smart | ||||||||||||
| VCA Detection by IPC | Face Detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | |||||||||||
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||||||
| Smart by IPC | All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
| Alarm | ||||||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 8 SATA Interfaces | |||||||||||
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
| Disk Group | Support | |||||||||||
| Redundant Storage | Support | |||||||||||
| Disk Array Type | RAID 1, 5 | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||||||
| USB | Front panel: 2 × USB2.0, Rear panel: 1 × USB3.0 | |||||||||||
| RS485 | 1 | |||||||||||
| RS232 | N/A | |||||||||||
| Alarm In | 16-ch | |||||||||||
| Alarm Out | 4-ch | |||||||||||
| Power Supply | AC 100 to 240 V | |||||||||||
| Power Switch | Support | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 25W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 5.5Kg (12.13lb) | |||||||||||
| Dimensions | 442mm × 426mm × 89mm (17.4"×16.8"×3.5") | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
NVR FEATURES
- 4K Ultra High Definition
- External POE Switch (Up to 64 Cameras)
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwith
- HDMI and VGA Display Output
- 8 Hard Drive Bays






