SureVision NVR Features Video
B-Stock Products
B-Stock products offer outstanding value and performance. These items were previously returned by customers and cannot be sold as new. Although many of these cameras appear like new as depicted in their respective images, some have been briefly mounted or may show signs of light use. Please note that original packaging is not always included.
Every B-Stock product is inspected, tested, and factory restored to meet the same performance and reliability standards as a brand-new model. Our B-Stock products are backed by a 90-day limited warranty.
Security Camera Technical Specifications
| Camera | |
|---|---|
| Image Sensor | 1/2.7", 5.0 Megapixel Progressive Scan CMOS |
| Maximum Resolution | 2880 × 1620 (5MP) |
| Minimum Illumination | Color: 0.003 Lux (F1.2, AGC ON) 0 Lux with IR |
| Day / Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter | Auto / Manual, 1 ~ 1/100000s |
| Wide Dynamic Range | 120dB WDR |
| S/N Ratio | >56dB |
| Lens | |
| Lens Type | Motorized Zoom Lens with Automatic Focusing |
| Focal Length | 2.7mm ~ 13.5mm |
| Optical Zoom | 5× |
| Maximum Aperture | F1.2 |
| Iris | Auto Aperture |
| Horizontal Field of View | 106.9° ~ 30.6° |
| Vertical Field of View | 56.0° ~ 17.7° |
| Diagonal Field of View | 131.5° ~ 39.8° |
| DORI Distance | |
| 2.7mm - Detect | 70.9m (232.5 ft) |
| 2.7mm - Observe | 28.4m (93.0 ft) |
| 2.7mm - Recognize | 14.2m (46.5 ft) |
| 2.7mm - Identify | 7.1m (23.3 ft) |
| 13.5mm - Detect | 247.5m (812.0 ft) |
| 13.5mm - Observe | 99.0m (324.8 ft) |
| 13.5mm - Recognize | 49.5m (162.4 ft) |
| 13.5mm - Identify | 24.8m (81.2 ft) |
| Illuminator | |
| IR Range | Up to 30m (98 ft) |
| IR Wavelength | 850nm |
| IR On / Off Control | Auto / Manual |
| Video | |
| Video Compression | Ultra 265 / H.265 / H.264 / MJPEG |
| Main Stream | 5MP (2880 × 1620): Max. 30fps |
| Sub Stream | 720P (1280 × 720): Max. 30fps |
| Third Stream | D1 (720 × 576): Max. 30fps |
| Video Streams | Triple Streams |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-Code | Supported |
| Region of Interest (ROI) | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | 24 Areas, Up to 4 Areas per Scene |
| Image | |
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Supported |
| Image Flip | Normal / Flip Vertical / Flip Horizontal / 180° |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Intelligent Features | |
| Smart Intrusion Prevention | Supports false alarm filtering for Cross Line Detection, Intrusion Detection, Enter Area Detection and Leave Area Detection |
| Basic Detection | Motion Detection / Audio Detection / Tampering Alarm |
| General Functions | Watermark / IP Address Filtering / Alarm Input / Alarm Output / Access Policy / ARP Protection / RTSP Authentication / User Authentication |
| Audio | |
| Built-In Microphone | Supported |
| Built-In Speaker | Supported |
| Two-Way Audio | Supported |
| Audio Compression | G.711U / G.711A |
| Audio Bit Rate | 64 Kbps |
| Audio Suppression | Supported |
| Sampling Rate | 8kHz |
| Storage | |
| Edge Storage | MicroSD Card, Up to 256GB |
| Network Storage | ANR / NAS (NFS) |
| Network | |
| Protocols | IPv4 / IGMP / ICMP / ARP / TCP / UDP / DHCP / PPPoE / RTP / RTSP / RTCP / DNS / DDNS / NTP / FTP / UPnP / HTTP / HTTPS / SMTP / 802.1x / SNMP / QoS / RTMP / SSL/TLS |
| Compatible Integration | ONVIF Profile S / Profile G / Profile T / API / SDK |
| User / Host | Up to 32 Users 3 User Levels: Administrator / Operator / Common User |
| Security | Password Protection / Strong Password / HTTPS Encryption / Basic and Digest Authentication for RTSP / Digest Authentication for HTTP / TLS 1.2 / WSSE and Digest Authentication for ONVIF |
| Client | EZStation / EZLive / EZView |
| Web Browser | Plug-In Required Live View: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
| Wi-Fi | Supported (IEEE 802.11b/g/n) |
| Ethernet | 1 × RJ45 10M/100M Base-TX Ethernet |
| Pan & Tilt | |
| Pan Range | 350° |
| Pan Speed | 0.1°/s ~ 60°/s |
| Pan Preset Speed | 60°/s |
| Tilt Range | 0° ~ 90° |
| Tilt Speed | 0.1°/s ~ 50°/s |
| Tilt Preset Speed | 50°/s |
| Number of Presets | 1024 |
| Preset Patrol | 16 Patrols, Up to 64 Presets per Patrol |
| Patrol Stay Time | 120s ~ 1800s |
| Preset Image Freeze | N/A |
| Home Position | Supported |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | 1 Input / 1 Output |
| Serial Port | 1 × RS485 |
| Built-In Microphone | Supported |
| Built-In Speaker | Supported |
| Video Output | N/A |
| Certifications | |
| CE-EMC | EN 55032:2015+A1:2020; EN 61000-3-3:2013+A1:2019; EN IEC 61000-3-2:2019+A1:2021; EN 55035:2017+A11:2020 |
| FCC EMC | FCC CFR 47 Part 15 B, ANSI C63.4-2014 |
| FCC RF | FCC CFR 47 Part 15 C |
| CE RED | EN 62311:2008; EN 300 328 V2.2.2 (2019-07); EN 301489-1 V2.2.3 (2019-11); ETSI EN 301 489-17 V3.2.4 (2020-09) |
| CE-LVD | EN 62368-1:2014+A11:2017 |
| CB | IEC 62368-1:2014 |
| UL | UL 62368-1, 2nd Edition, Issue Date: 2014-12-01 |
| Environmental Compliance | CE-RoHS (2011/65/EU; (EU)2015/863) |
| Power & Environmental | |
| Power Supply | 12V DC (±25%) / PoE+ (IEEE 802.3at) |
| Maximum Power Consumption | 15W |
| Power Interface | Ø5.5mm Coaxial Power Plug |
| Working Environment | -10°C ~ 50°C (14°F ~ 122°F) Humidity: ≤95% RH (Non-Condensing) |
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F) Humidity: ≤95% RH (Non-Condensing) |
| Surge Protection | 4kV |
| Reset Button | Supported |
| Construction | |
| Dimensions | Ø129mm × 143.6mm (Ø5.1" × 5.7") |
| Weight | 0.76kg (1.67 lb) |
CAMERA FEATURES
- 5 Megapixel PTZ IP Security Camera – 2880 × 1620
- 2.7–13.5mm Motorized Zoom Lens
- 5× Optical Zoom
- Automatic Focusing
- 106.9° to 30.6° Horizontal Viewing Angle
- 350° Pan / 90° Tilt
- 1024 Preset Positions
- 16 Preset Patrols – Up to 64 Presets per Patrol
- Up to 98 ft Infrared Night Vision
- Excellent Low-Light Performance – 0.003 Lux Color
- Built-In Microphone and Speaker
- Two-Way Audio
- Wi-Fi – IEEE 802.11b/g/n
- Smart Intrusion Prevention
- Cross Line Detection
- Intrusion Detection
- Enter Area Detection
- Leave Area Detection
- Motion, Audio and Tampering Detection
- Ultra 265 / H.265 Video Compression
- Triple Video Streams
- 120dB Wide Dynamic Range (WDR)
- 2D / 3D Digital Noise Reduction
- Smart IR
- Digital Defog
- MicroSD Card Storage – Up to 256GB
- ONVIF Compatible – Profiles S, G and T
- Alarm Input / Output
- RS485 Interface
- PoE+ (IEEE 802.3at)
- 12V DC Power Option
- 4kV Surge Protection
- Indoor Rated
- Dimensions: 5.7" H × 5.1" Diameter
- Weight: 1.67 lb
Approximate Distances
- Identify: 23 ft to 81 ft
- Recognize: 47 ft to 162 ft
- Observe: 93 ft to 325 ft
- Detect: 233 ft to 812 ft
Need help choosing your security camera system?
Tell us what you need to cover. Our experts will recommend the right equipment.
Get My Free Quote Free • No obligation
USA-based support
USA-based support