This infrared dome camera offers 4-1 switchable technology and is compatible with both older analog systems and HD over Coax. This camera comes equipped with a varifocal lens and night vision up to 100ft. The manual adjustable lens offers you the flexibility to focus on objects that are either close up or further away. A fully weatherproof housing makes this camera suitable for both indoor and outdoor use. Superior performance along with enhanced versatility make this camera the perfect choice for so many applications.

Looking for a complete coax system?
Check out our Black Line Series
HD over Coax Security Camera Systems.

Looking for a digital video recorder for this camera?
Check out our compatible
Black Line Series
Digital Video Recorders.
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Image Sensor | 1/2.7" CMOS | |||||||
Effective Pixels | 1920(H)×1080(V), 2MP | |||||||
Scanning System | Progressive | |||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | |||||||
S/N Ratio | More than 65dB | |||||||
IR Distance | Up to 30m (98feet) | |||||||
IR On/Off Control | Auto / Manual | |||||||
IR LEDs | 2 | |||||||
Lens | ||||||||
Lens Type | Vari-focal lens / Fixed iris | |||||||
Mount Type | Board-in | |||||||
Focal Length | 2.7-12mm | |||||||
Max Aperture | F1.8 | |||||||
Angle of View | H: 106° ~33° V: 56° ~19° |
|||||||
Focus Control | Manual | |||||||
Close Focus Distance | 500mm 19.7" |
|||||||
DORI Distance
Note: The DORI distance is a "general proximity" of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. |
||||||||
DORI Definition | Distance | |||||||
Wide | Tele | |||||||
Detect | 25px/m (8px/ft) | 45m(148ft) | 132m(433ft) | |||||
Observe | 63px/m (19px/ft) | 18m(60ft) | 53m(173ft) | |||||
Recognize | 125px/m (38px/ft) | 9m(30ft) | 26m(87ft) | |||||
Identify | 250px/m (76px/ft) | 5m(15ft) | 13m(43ft) | |||||
Pan / Tilt / Rotation | ||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 355° | Tilt: 0° ~ 75° | Rotation: 0° ~ 355° | |||||
Video | ||||||||
Resolution | 1080P (1920×1080) | |||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |||||||
Day/Night | Auto (ICR) / Manual | |||||||
OSD Menu | Multi-language | |||||||
BLC Mode | BLC / HLC / DWDR | |||||||
WDR | DWDR | |||||||
Gain Control | AGC | |||||||
Noise Reduction | 2D | |||||||
White Balance | Auto / Manual | |||||||
Smart IR | Auto / Manual | |||||||
Certifications | ||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) | |||||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||
Interface | ||||||||
Audio Interface | N/A | |||||||
Eelectrical | ||||||||
Power Supply | 12V DC ±30% | |||||||
Power Consumption | Max 3.5W (12V DC, IR on) | |||||||
Environmental | ||||||||
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH * Start up should be done at above -40° C (-40° F) |
|||||||
Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | |||||||
Ingress Protection & Vandal Resistance | IP67 | |||||||
Construction | ||||||||
Casing | Aluminium | |||||||
Dimensions | θ122mm×98.1mm (4.8"×3.86") | |||||||
Net Weight | 0.30kg (0.66lb) | |||||||
Gross Weight | 0.42kg (0.93lb) |
CAMERA FEATURES
- 2 Megapixel HD-CVI Camera (1920×1080)
- 2.7-12mm 4x Manual Adjustable Lens
- Up to 100ft Infrared Night Vision
- Weatherproof, Vandalproof (IP67)
- 12 Volt DC
- Measurement: 3.86" H x 4.8" D
Identify (Up to 15-43ft)
Recognize (Up to 30-87ft)
Detect (Up to 148-433ft)