SureVision 4 Channel 4K Network Video Recorder — Model SV-NVR1P4-N
Experience the future of video surveillance with the SureVision 4 Channel 4K Network Video Recorder (SV-NVR1P4-N). Compact, powerful, and easy to install, this professional-grade NVR is perfect for homes, offices, and small businesses that demand professional 4K quality and reliable 24/7 recording — all with no monthly fees.
4K Ultra HD Clarity & Performance
Enjoy crystal-clear 4K Ultra High Definition recording that captures every fine detail with lifelike precision. Say goodbye to grainy footage — SureVision’s professional NDAA-compliant recorder delivers unparalleled clarity and sharpness for every frame.
- Stunning 4K video resolution for exceptional detail
- AI-powered ultra motion detection and object masking tools
- NDAA compliant for use in government and commercial applications
Stay Connected Anywhere, Anytime
With built-in remote viewing and mobile access, monitor your system from anywhere — whether you’re home, traveling, or managing multiple properties. View live feeds or playback recordings on your PC, phone, or tablet using the free SureVision app.
- Remote access with no monthly or cloud fees
- Instant motion-activated alerts via push notifications or email
- User-friendly interface and free mobile app for iOS and Android
Easy Plug-and-Play Setup
Setting up your SureVision NVR is fast and effortless. With 4 built-in Power over Ethernet (PoE) ports, each camera connects using a single cable that provides both power and data — no separate power lines required. The system automatically detects and adds cameras for instant setup.
- Simple plug-and-play PoE installation
- Compatible with SureVision IP cameras for full feature access
- ONVIF support for third-party camera integration
Every SureVision NVR includes a pre-installed 2TB hard drive and supports up to 10TB of total storage for long-term video retention. Backed by our 3-Year Warranty, Lifetime U.S. Support, and 30-Day Money-Back Guarantee, it’s the perfect balance of performance, simplicity, and reliability.
Free Built-In Tools with Every SureVision NVR
Every SureVision Network Video Recorder comes with professional monitoring features included free — giving you total control, smart alerts, and no recurring fees.
Zero Monthly Fees
Your SureVision NVR includes every feature out of the box — no subscriptions and no hidden costs.
Remote Viewing Anywhere
Watch and manage your system from any device using the free SureVision App for iOS, Android, or PC.
Smart AI Detection
Detect people, vehicles, or objects with advanced AI motion analytics for faster, smarter alerts.
Perimeter & Motion Alerts
Customize tripwire and intrusion zones and get instant alerts sent directly to your phone or email.
Free Local Storage
Record directly to your NVR’s internal hard drive — up to 20TB capacity — with no cloud fees.
4K Recording & Playback
Record and view ultra-smooth 4K footage for unmatched clarity on every camera.
3-Year Warranty + Lifetime Support
Backed by our 3-Year Warranty and Free Lifetime U.S. Technical Support for full peace of mind.
Fast Shipping & Satisfaction Guarantee
Enjoy free shipping on orders over $100 — all backed by our 30-Day Money-Back Guarantee.
Features
- Supports Ultra 265/H.265/H.264 video formats
- 4-channel inputs
- Plug & Play with 4 independent PoE network interfaces
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Supports 1-ch HDMI, 1-ch VGA
- HDMI and VGA simultaneous output
- 1 SATA Hard Drfve up to 10 TB
- Supports cloud upgrade


| TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Video Input | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incoming Bandwidth | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outgoing Bandwidth | 64Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Audio | 1-ch, RCA(Using the audio input and output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A, G.711U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchronous Playback | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liveview display | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corridor Mode Screen | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snapshot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding format | Ultra 265/H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capability | 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA | 1 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, SMD(Smart Motion Detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCA Search | Behavior Search, People Counting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People counting | People Flow Counting, Crowd Density Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Intrusion Prevention (SIP), SMD by Camera | Total 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 4 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Power | Max 30W for single port Max 50W in total |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48V DC/1.35A Power Consumption: ≤ 10W (without HDD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W×D×H) | 260mm × 222mm × 47mm (10.2" × 8.7" × 1.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add a SureVision IP Security Camera with AI:
Check out our line of SureVision IP cameras:
-
Bullet Security Cameras
-
Dome Security Cameras
-
PTZ Security Cameras
-
Fisheye 360 Security Cameras
-
License Plate Security Cameras
NVR FEATURES
- 4K Ultra High Definition
- 4 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 80 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 1 Hard Drive Bay







